Usage Statistics for pecknet.com

Summary Period: April 2023
Generated 01-May-2023 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 13547
Total Files 11163
Total Pages 7260
Total Visits 3275
Total KBytes 201528
Total Unique Sites 2304
Total Unique URLs 645
Total Unique Referrers 125
Total Unique User Agents 199
. Avg Max
Hits per Hour 18 195
Hits per Day 451 938
Files per Day 372 747
Pages per Day 242 452
Visits per Day 109 231
KBytes per Day 6718 62902
Hits by Response Code
Code 200 - OK 11163
Code 206 - Partial Content 3
Code 301 - Moved Permanently 102
Code 304 - Not Modified 36
Code 404 - Not Found 2243

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 487 3.59% 423 3.79% 227 3.13% 112 3.42% 165 7.16% 5627 2.79%
2 528 3.90% 450 4.03% 264 3.64% 135 4.12% 181 7.86% 10769 5.34%
3 399 2.95% 326 2.92% 213 2.93% 93 2.84% 146 6.34% 10959 5.44%
4 524 3.87% 317 2.84% 140 1.93% 66 2.02% 113 4.90% 9299 4.61%
5 264 1.95% 250 2.24% 117 1.61% 66 2.02% 117 5.08% 12603 6.25%
6 463 3.42% 436 3.91% 304 4.19% 63 1.92% 110 4.77% 4750 2.36%
7 646 4.77% 448 4.01% 359 4.94% 85 2.60% 110 4.77% 6376 3.16%
8 465 3.43% 391 3.50% 284 3.91% 76 2.32% 119 5.16% 3327 1.65%
9 553 4.08% 389 3.48% 247 3.40% 84 2.56% 135 5.86% 5176 2.57%
10 277 2.04% 236 2.11% 146 2.01% 84 2.56% 97 4.21% 1653 0.82%
11 336 2.48% 311 2.79% 170 2.34% 78 2.38% 98 4.25% 2916 1.45%
12 439 3.24% 370 3.31% 226 3.11% 92 2.81% 136 5.90% 3235 1.61%
13 574 4.24% 334 2.99% 241 3.32% 150 4.58% 141 6.12% 2370 1.18%
14 488 3.60% 424 3.80% 308 4.24% 203 6.20% 158 6.86% 2752 1.37%
15 405 2.99% 323 2.89% 231 3.18% 117 3.57% 168 7.29% 2721 1.35%
16 394 2.91% 283 2.54% 186 2.56% 81 2.47% 126 5.47% 2894 1.44%
17 389 2.87% 277 2.48% 232 3.20% 96 2.93% 107 4.64% 2387 1.18%
18 938 6.92% 747 6.69% 452 6.23% 231 7.05% 263 11.41% 7860 3.90%
19 366 2.70% 299 2.68% 207 2.85% 110 3.36% 155 6.73% 3693 1.83%
20 388 2.86% 326 2.92% 232 3.20% 112 3.42% 120 5.21% 4378 2.17%
21 335 2.47% 308 2.76% 168 2.31% 71 2.17% 118 5.12% 4375 2.17%
22 404 2.98% 392 3.51% 254 3.50% 169 5.16% 134 5.82% 3449 1.71%
23 571 4.21% 520 4.66% 273 3.76% 162 4.95% 222 9.64% 6571 3.26%
24 552 4.07% 491 4.40% 314 4.33% 166 5.07% 195 8.46% 62902 31.21%
25 645 4.76% 576 5.16% 397 5.47% 127 3.88% 156 6.77% 3858 1.91%
26 381 2.81% 349 3.13% 238 3.28% 98 2.99% 121 5.25% 2018 1.00%
27 379 2.80% 327 2.93% 242 3.33% 112 3.42% 136 5.90% 3336 1.66%
28 203 1.50% 190 1.70% 129 1.78% 50 1.53% 68 2.95% 2122 1.05%
29 410 3.03% 355 3.18% 257 3.54% 91 2.78% 104 4.51% 3843 1.91%
30 344 2.54% 295 2.64% 202 2.78% 98 2.99% 120 5.21% 3311 1.64%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 529 3.90% 16 485 4.34% 9 295 4.06% 1211 36331 18.03%
1 21 643 4.75% 16 502 4.50% 12 389 5.36% 839 25180 12.49%
2 17 533 3.93% 16 482 4.32% 9 272 3.75% 208 6246 3.10%
3 17 539 3.98% 13 409 3.66% 8 257 3.54% 304 9126 4.53%
4 17 530 3.91% 15 463 4.15% 10 306 4.21% 359 10774 5.35%
5 18 547 4.04% 15 459 4.11% 10 312 4.30% 222 6658 3.30%
6 27 817 6.03% 17 525 4.70% 11 358 4.93% 164 4911 2.44%
7 12 381 2.81% 10 320 2.87% 6 208 2.87% 351 10518 5.22%
8 20 628 4.64% 15 451 4.04% 8 268 3.69% 163 4878 2.42%
9 21 630 4.65% 17 513 4.60% 9 280 3.86% 181 5430 2.69%
10 22 688 5.08% 16 490 4.39% 10 309 4.26% 151 4529 2.25%
11 13 394 2.91% 11 341 3.05% 7 218 3.00% 113 3399 1.69%
12 20 600 4.43% 12 382 3.42% 7 221 3.04% 183 5491 2.72%
13 16 498 3.68% 15 452 4.05% 8 253 3.48% 182 5449 2.70%
14 15 473 3.49% 14 432 3.87% 9 284 3.91% 389 11664 5.79%
15 14 437 3.23% 11 356 3.19% 7 237 3.26% 135 4049 2.01%
16 16 480 3.54% 13 404 3.62% 9 278 3.83% 112 3355 1.66%
17 14 434 3.20% 12 370 3.31% 8 241 3.32% 130 3895 1.93%
18 16 491 3.62% 14 433 3.88% 8 262 3.61% 187 5605 2.78%
19 16 496 3.66% 14 437 3.91% 8 246 3.39% 165 4939 2.45%
20 14 429 3.17% 13 391 3.50% 7 228 3.14% 120 3591 1.78%
21 29 897 6.62% 26 806 7.22% 19 592 8.15% 394 11819 5.86%
22 27 817 6.03% 23 699 6.26% 17 526 7.25% 260 7811 3.88%
23 21 636 4.69% 18 561 5.03% 14 420 5.79% 196 5881 2.92%

Top 200 of 645 Total URLs
# Hits KBytes URL
1 2742 20.24% 7436 3.69% /
2 2581 19.05% 61171 30.35% /peckbook.php
3 1065 7.86% 109 0.05% /robots.txt
4 231 1.71% 388 0.19% /reply.php3
5 110 0.81% 576 0.29% /trips/
6 97 0.72% 575 0.29% /projects/
7 80 0.59% 10 0.00% /templates/tabs/tab-middle-sel.gif
8 80 0.59% 10 0.00% /templates/tabs/tab-right.gif
9 79 0.58% 5 0.00% /templates/tabs/placeholder.gif
10 78 0.58% 139 0.07% /links.php
11 78 0.58% 186 0.09% /stats.php
12 77 0.57% 442 0.22% /2604.html
13 74 0.55% 3493 1.73% /images/webcam.jpg
14 72 0.53% 422 0.21% /2603.html
15 72 0.53% 130 0.06% /mp3s.php
16 68 0.50% 370 0.18% /2615.html
17 68 0.50% 34 0.02% /ffmpeg/
18 67 0.49% 435 0.22% /2607.html
19 66 0.49% 362 0.18% /2612.html
20 66 0.49% 448 0.22% /2616.html
21 64 0.47% 354 0.18% /2606.html
22 64 0.47% 371 0.18% /2611.html
23 64 0.47% 354 0.18% /2617.html
24 61 0.45% 341 0.17% /2623.html
25 60 0.44% 2918 1.45% /templates/pecknet-banner3.png
26 55 0.41% 7 0.00% /templates/tabs/tab-left.gif
27 53 0.39% 15 0.01% /favicon.ico
28 50 0.37% 23 0.01% /images/
29 49 0.36% 19 0.01% /photoNet/
30 44 0.32% 245 0.12% /counter.php3
31 37 0.27% 2 0.00% /templates/tabs/b_topbottomline.gif
32 36 0.27% 2 0.00% /templates/tabs/b_left.gif
33 34 0.25% 51 0.03% /post.php3
34 34 0.25% 229 0.11% /trips/2615.html
35 33 0.24% 225 0.11% /trips/2616.html
36 32 0.24% 203 0.10% /trips/2603.html
37 32 0.24% 203 0.10% /trips/2617.html
38 31 0.23% 16 0.01% /project/
39 31 0.23% 252 0.12% /projects/2617.html
40 30 0.22% 29 0.01% /mp3s/
41 30 0.22% 195 0.10% /projects/2616.html
42 30 0.22% 212 0.11% /trips/2611.html
43 30 0.22% 178 0.09% /trips/2623.html
44 29 0.21% 55 0.03% /phonebook/
45 29 0.21% 190 0.09% /projects/2604.html
46 29 0.21% 173 0.09% /trips/2604.html
47 29 0.21% 191 0.09% /trips/2607.html
48 29 0.21% 191 0.09% /trips/2612.html
49 28 0.21% 169 0.08% /projects/2603.html
50 28 0.21% 186 0.09% /projects/2606.html
51 28 0.21% 169 0.08% /projects/2611.html
52 27 0.20% 165 0.08% /projects/2607.html
53 26 0.19% 161 0.08% /projects/2615.html
54 25 0.18% 157 0.08% /projects/2612.html
55 25 0.18% 174 0.09% /projects/2623.html
56 24 0.18% 9 0.00% /photoNet/images/0911/
57 24 0.18% 153 0.08% /trips/2606.html
58 20 0.15% 4 0.00% /icons/back.gif
59 19 0.14% 1070 0.53% /priv_stats/usage_202007.html
60 17 0.13% 7 0.00% /photoNet/images/icons/
61 16 0.12% 6 0.00% /photoNet/images/0911/93x70/
62 16 0.12% 84 0.04% /projects/982.html
63 15 0.11% 9 0.00% /admin/
64 15 0.11% 0 0.00% /screensize.php
65 14 0.10% 76 0.04% /982.html
66 14 0.10% 35 0.02% /photoNet/images/icons/93x70/
67 13 0.10% 1646 0.82% /priv_stats/usage_202105.html
68 11 0.08% 824 0.41% /priv_stats/usage_202103.html
69 11 0.08% 861 0.43% /priv_stats/usage_202104.html
70 11 0.08% 276 0.14% /priv_stats/usage_202208.html
71 10 0.07% 2 0.00% /icons/unknown.gif
72 10 0.07% 4 0.00% /photoNet/images/
73 10 0.07% 16 0.01% /priv_stats/
74 10 0.07% 716 0.36% /priv_stats/usage_202009.html
75 9 0.07% 38 0.02% /2594.html
76 9 0.07% 1 0.00% /icons/blank.gif
77 9 0.07% 787 0.39% /priv_stats/usage_202006.html
78 9 0.07% 718 0.36% /priv_stats/usage_202011.html
79 9 0.07% 917 0.46% /priv_stats/usage_202203.html
80 9 0.07% 953 0.47% /priv_stats/usage_202303.html
81 8 0.06% 863 0.43% /priv_stats/usage_202107.html
82 8 0.06% 786 0.39% /priv_stats/usage_202205.html
83 7 0.05% 29 0.01% /1713.html
84 7 0.05% 46 0.02% /2041.html
85 7 0.05% 47 0.02% /2272.html
86 7 0.05% 1290 0.64% /priv_stats/usage_202012.html
87 7 0.05% 829 0.41% /priv_stats/usage_202106.html
88 7 0.05% 205 0.10% /priv_stats/usage_202201.html
89 7 0.05% 820 0.41% /priv_stats/usage_202202.html
90 7 0.05% 1481 0.74% /priv_stats/usage_202211.html
91 7 0.05% 852 0.42% /priv_stats/usage_202302.html
92 7 0.05% 46 0.02% /trips/880.html
93 6 0.04% 43 0.02% /1165.html
94 6 0.04% 42 0.02% /1443.html
95 6 0.04% 43 0.02% /1680.html
96 6 0.04% 15 0.01% /2006/01/x-country-skiing.html
97 6 0.04% 17 0.01% /2006/05/desktop-apps-and-linux.html
98 6 0.04% 42 0.02% /2018.html
99 6 0.04% 42 0.02% /2025.html
100 6 0.04% 42 0.02% /2046.html
101 6 0.04% 25 0.01% /2071.html
102 6 0.04% 25 0.01% /2110.html
103 6 0.04% 59 0.03% /2470.html
104 6 0.04% 59 0.03% /2473.html
105 6 0.04% 42 0.02% /2480.html
106 6 0.04% 34 0.02% /cdChanger.pl
107 6 0.04% 714 0.35% /priv_stats/usage_202010.html
108 6 0.04% 749 0.37% /priv_stats/usage_202102.html
109 6 0.04% 201 0.10% /priv_stats/usage_202109.html
110 6 0.04% 818 0.41% /priv_stats/usage_202110.html
111 6 0.04% 787 0.39% /priv_stats/usage_202111.html
112 6 0.04% 834 0.41% /priv_stats/usage_202112.html
113 6 0.04% 779 0.39% /priv_stats/usage_202206.html
114 6 0.04% 135 0.07% /priv_stats/usage_202207.html
115 6 0.04% 802 0.40% /priv_stats/usage_202209.html
116 6 0.04% 795 0.39% /priv_stats/usage_202210.html
117 6 0.04% 837 0.42% /priv_stats/usage_202212.html
118 6 0.04% 170 0.08% /priv_stats/usage_202304.html
119 6 0.04% 0 0.00% /templates/tabs/b_bottom.gif
120 6 0.04% 0 0.00% /templates/tabs/b_right.gif
121 5 0.04% 21 0.01% /1294.html
122 5 0.04% 38 0.02% /1297.html
123 5 0.04% 38 0.02% /1437.html
124 5 0.04% 21 0.01% /1438.html
125 5 0.04% 21 0.01% /1459.html
126 5 0.04% 38 0.02% /1639.html
127 5 0.04% 21 0.01% /1656.html
128 5 0.04% 21 0.01% /1707.html
129 5 0.04% 38 0.02% /1786.html
130 5 0.04% 38 0.02% /1846.html
131 5 0.04% 21 0.01% /1903.html
132 5 0.04% 38 0.02% /1940.html
133 5 0.04% 21 0.01% /1944.html
134 5 0.04% 21 0.01% /1993.html
135 5 0.04% 21 0.01% /1995.html
136 5 0.04% 21 0.01% /2005.html
137 5 0.04% 10 0.01% /2005/04/my-blog.html
138 5 0.04% 13 0.01% /2006/01/new-blog-applet-so-i-finally-installed.html
139 5 0.04% 38 0.02% /2024.html
140 5 0.04% 21 0.01% /2028.html
141 5 0.04% 21 0.01% /2035.html
142 5 0.04% 21 0.01% /204.html
143 5 0.04% 21 0.01% /2047.html
144 5 0.04% 21 0.01% /2053.html
145 5 0.04% 21 0.01% /2060.html
146 5 0.04% 21 0.01% /2093.html
147 5 0.04% 21 0.01% /2103.html
148 5 0.04% 21 0.01% /2104.html
149 5 0.04% 21 0.01% /2107.html
150 5 0.04% 21 0.01% /2136.html
151 5 0.04% 21 0.01% /2138.html
152 5 0.04% 21 0.01% /2281.html
153 5 0.04% 38 0.02% /2284.html
154 5 0.04% 21 0.01% /2357.html
155 5 0.04% 21 0.01% /2359.html
156 5 0.04% 38 0.02% /2425.html
157 5 0.04% 39 0.02% /243.html
158 5 0.04% 21 0.01% /2439.html
159 5 0.04% 38 0.02% /2468.html
160 5 0.04% 38 0.02% /2492.html
161 5 0.04% 21 0.01% /2521.html
162 5 0.04% 38 0.02% /2559.html
163 5 0.04% 38 0.02% /2575.html
164 5 0.04% 38 0.02% /2596.html
165 5 0.04% 21 0.01% /498.html
166 5 0.04% 21 0.01% /795.html
167 5 0.04% 159 0.08% /priv_stats/usage_202101.html
168 5 0.04% 167 0.08% /priv_stats/usage_202108.html
169 5 0.04% 791 0.39% /priv_stats/usage_202204.html
170 5 0.04% 794 0.39% /priv_stats/usage_202301.html
171 5 0.04% 21 0.01% /projects/1280.html
172 4 0.03% 17 0.01% /10.html
173 4 0.03% 17 0.01% /1008.html
174 4 0.03% 17 0.01% /106.html
175 4 0.03% 17 0.01% /1063.html
176 4 0.03% 17 0.01% /1115.html
177 4 0.03% 17 0.01% /1128.html
178 4 0.03% 34 0.02% /1171.html
179 4 0.03% 34 0.02% /1303.html
180 4 0.03% 17 0.01% /1324.html
181 4 0.03% 34 0.02% /1357.html
182 4 0.03% 34 0.02% /1385.html
183 4 0.03% 34 0.02% /1389.html
184 4 0.03% 34 0.02% /1414.html
185 4 0.03% 34 0.02% /1420.html
186 4 0.03% 17 0.01% /1432.html
187 4 0.03% 17 0.01% /1447.html
188 4 0.03% 34 0.02% /1450.html
189 4 0.03% 17 0.01% /1480.html
190 4 0.03% 17 0.01% /1696.html
191 4 0.03% 17 0.01% /1704.html
192 4 0.03% 17 0.01% /1748.html
193 4 0.03% 17 0.01% /1753.html
194 4 0.03% 17 0.01% /1754.html
195 4 0.03% 17 0.01% /1765.html
196 4 0.03% 17 0.01% /1766.html
197 4 0.03% 17 0.01% /1774.html
198 4 0.03% 17 0.01% /1779.html
199 4 0.03% 17 0.01% /1784.html
200 4 0.03% 17 0.01% /181.html

Top 200 of 645 Total URLs By KBytes
# Hits KBytes URL
1 2581 19.05% 61171 30.35% /peckbook.php
2 4 0.03% 34182 16.96% /mp3s/[Sugarpussy]-[We_like_the_Music_-_Entering_t].mp3
3 3 0.02% 22709 11.27% /mp3s/[Sugarpussy]-[We_like_the_Music_-_disco_mix].mp3
4 4 0.03% 13832 6.86% /mp3s/[Sugarpussy]-[We_like_the_Music-Studio_31_ed].mp3
5 2742 20.24% 7436 3.69% /
6 1 0.01% 4838 2.40% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.src.rpm
7 1 0.01% 3509 1.74% /mp3s/Music_For_20_Fingers-01-While_You_Were_Sleeping.mp3
8 74 0.55% 3493 1.73% /images/webcam.jpg
9 60 0.44% 2918 1.45% /templates/pecknet-banner3.png
10 13 0.10% 1646 0.82% /priv_stats/usage_202105.html
11 7 0.05% 1481 0.74% /priv_stats/usage_202211.html
12 7 0.05% 1290 0.64% /priv_stats/usage_202012.html
13 1 0.01% 1163 0.58% /mp3s/Music_For_20_Fingers-02-Blue_Rondo_A_La_Turk.mp3
14 19 0.14% 1070 0.53% /priv_stats/usage_202007.html
15 9 0.07% 953 0.47% /priv_stats/usage_202303.html
16 9 0.07% 917 0.46% /priv_stats/usage_202203.html
17 8 0.06% 863 0.43% /priv_stats/usage_202107.html
18 11 0.08% 861 0.43% /priv_stats/usage_202104.html
19 7 0.05% 852 0.42% /priv_stats/usage_202302.html
20 6 0.04% 837 0.42% /priv_stats/usage_202212.html
21 6 0.04% 834 0.41% /priv_stats/usage_202112.html
22 7 0.05% 829 0.41% /priv_stats/usage_202106.html
23 11 0.08% 824 0.41% /priv_stats/usage_202103.html
24 7 0.05% 820 0.41% /priv_stats/usage_202202.html
25 6 0.04% 818 0.41% /priv_stats/usage_202110.html
26 6 0.04% 802 0.40% /priv_stats/usage_202209.html
27 6 0.04% 795 0.39% /priv_stats/usage_202210.html
28 5 0.04% 794 0.39% /priv_stats/usage_202301.html
29 5 0.04% 791 0.39% /priv_stats/usage_202204.html
30 9 0.07% 787 0.39% /priv_stats/usage_202006.html
31 6 0.04% 787 0.39% /priv_stats/usage_202111.html
32 8 0.06% 786 0.39% /priv_stats/usage_202205.html
33 6 0.04% 779 0.39% /priv_stats/usage_202206.html
34 6 0.04% 749 0.37% /priv_stats/usage_202102.html
35 9 0.07% 718 0.36% /priv_stats/usage_202011.html
36 10 0.07% 716 0.36% /priv_stats/usage_202009.html
37 6 0.04% 714 0.35% /priv_stats/usage_202010.html
38 4 0.03% 651 0.32% /priv_stats/usage_202008.html
39 110 0.81% 576 0.29% /trips/
40 97 0.72% 575 0.29% /projects/
41 66 0.49% 448 0.22% /2616.html
42 77 0.57% 442 0.22% /2604.html
43 67 0.49% 435 0.22% /2607.html
44 72 0.53% 422 0.21% /2603.html
45 231 1.71% 388 0.19% /reply.php3
46 64 0.47% 371 0.18% /2611.html
47 68 0.50% 370 0.18% /2615.html
48 66 0.49% 362 0.18% /2612.html
49 64 0.47% 354 0.18% /2606.html
50 64 0.47% 354 0.18% /2617.html
51 61 0.45% 341 0.17% /2623.html
52 4 0.03% 305 0.15% /uploaded_images/Democracy_Player-751427.jpg
53 1 0.01% 299 0.15% /phonebook/phonebook-main.jpg
54 11 0.08% 276 0.14% /priv_stats/usage_202208.html
55 31 0.23% 252 0.12% /projects/2617.html
56 44 0.32% 245 0.12% /counter.php3
57 34 0.25% 229 0.11% /trips/2615.html
58 33 0.24% 225 0.11% /trips/2616.html
59 30 0.22% 212 0.11% /trips/2611.html
60 7 0.05% 205 0.10% /priv_stats/usage_202201.html
61 32 0.24% 203 0.10% /trips/2617.html
62 32 0.24% 203 0.10% /trips/2603.html
63 6 0.04% 201 0.10% /priv_stats/usage_202109.html
64 30 0.22% 195 0.10% /projects/2616.html
65 29 0.21% 191 0.09% /trips/2612.html
66 29 0.21% 191 0.09% /trips/2607.html
67 29 0.21% 190 0.09% /projects/2604.html
68 28 0.21% 186 0.09% /projects/2606.html
69 78 0.58% 186 0.09% /stats.php
70 30 0.22% 178 0.09% /trips/2623.html
71 25 0.18% 174 0.09% /projects/2623.html
72 29 0.21% 173 0.09% /trips/2604.html
73 6 0.04% 170 0.08% /priv_stats/usage_202304.html
74 28 0.21% 169 0.08% /projects/2611.html
75 28 0.21% 169 0.08% /projects/2603.html
76 5 0.04% 167 0.08% /priv_stats/usage_202108.html
77 27 0.20% 165 0.08% /projects/2607.html
78 26 0.19% 161 0.08% /projects/2615.html
79 5 0.04% 159 0.08% /priv_stats/usage_202101.html
80 25 0.18% 157 0.08% /projects/2612.html
81 24 0.18% 153 0.08% /trips/2606.html
82 78 0.58% 139 0.07% /links.php
83 6 0.04% 135 0.07% /priv_stats/usage_202207.html
84 72 0.53% 130 0.06% /mp3s.php
85 1065 7.86% 109 0.05% /robots.txt
86 1 0.01% 90 0.04% /phonebook/phonebook-1.2.1.tgz
87 16 0.12% 84 0.04% /projects/982.html
88 1 0.01% 78 0.04% /phonebook/phonebook_admin_import-step2.jpg
89 14 0.10% 76 0.04% /982.html
90 1 0.01% 63 0.03% /phonebook/phonebook-edit.jpg
91 6 0.04% 59 0.03% /2470.html
92 6 0.04% 59 0.03% /2473.html
93 29 0.21% 55 0.03% /phonebook/
94 2 0.01% 55 0.03% /kernel-2.6.15-ppc-kuro-hg.config
95 34 0.25% 51 0.03% /post.php3
96 7 0.05% 47 0.02% /2272.html
97 7 0.05% 46 0.02% /trips/880.html
98 7 0.05% 46 0.02% /2041.html
99 4 0.03% 46 0.02% /peckbook.php/
100 1 0.01% 45 0.02% /phonebook/phonebook_admin_new.jpg
101 6 0.04% 43 0.02% /1680.html
102 6 0.04% 43 0.02% /1165.html
103 6 0.04% 42 0.02% /2018.html
104 6 0.04% 42 0.02% /1443.html
105 6 0.04% 42 0.02% /2046.html
106 6 0.04% 42 0.02% /2480.html
107 6 0.04% 42 0.02% /2025.html
108 5 0.04% 39 0.02% /243.html
109 5 0.04% 38 0.02% /1786.html
110 5 0.04% 38 0.02% /2492.html
111 5 0.04% 38 0.02% /1437.html
112 5 0.04% 38 0.02% /2284.html
113 5 0.04% 38 0.02% /2468.html
114 5 0.04% 38 0.02% /1639.html
115 5 0.04% 38 0.02% /1846.html
116 5 0.04% 38 0.02% /1940.html
117 5 0.04% 38 0.02% /2559.html
118 5 0.04% 38 0.02% /1297.html
119 5 0.04% 38 0.02% /2596.html
120 5 0.04% 38 0.02% /2575.html
121 5 0.04% 38 0.02% /2024.html
122 5 0.04% 38 0.02% /2425.html
123 9 0.07% 38 0.02% /2594.html
124 14 0.10% 35 0.02% /photoNet/images/icons/93x70/
125 4 0.03% 34 0.02% /1171.html
126 4 0.03% 34 0.02% /1357.html
127 4 0.03% 34 0.02% /1450.html
128 4 0.03% 34 0.02% /1389.html
129 4 0.03% 34 0.02% /1385.html
130 68 0.50% 34 0.02% /ffmpeg/
131 6 0.04% 34 0.02% /cdChanger.pl
132 4 0.03% 34 0.02% /1303.html
133 4 0.03% 34 0.02% /2479.html
134 4 0.03% 34 0.02% /2561.html
135 4 0.03% 34 0.02% /1420.html
136 1 0.01% 34 0.02% /phonebook/phonebook_admin_export.jpg
137 4 0.03% 34 0.02% /248.html
138 4 0.03% 34 0.02% /1414.html
139 4 0.03% 34 0.02% /2593.html
140 4 0.03% 34 0.02% /2573.html
141 4 0.03% 34 0.02% /2023.html
142 4 0.03% 34 0.02% /trips/1422.html
143 3 0.02% 30 0.01% /1346.html
144 3 0.02% 30 0.01% /337.html
145 3 0.02% 30 0.01% /1449.html
146 3 0.02% 30 0.01% /1362.html
147 3 0.02% 30 0.01% /1419.html
148 3 0.02% 30 0.01% /2578.html
149 3 0.02% 30 0.01% /1433.html
150 3 0.02% 30 0.01% /2551.html
151 3 0.02% 30 0.01% /1445.html
152 3 0.02% 30 0.01% /618.html
153 3 0.02% 30 0.01% /1598.html
154 3 0.02% 30 0.01% /1422.html
155 3 0.02% 30 0.01% /2544.html
156 3 0.02% 30 0.01% /1369.html
157 3 0.02% 30 0.01% /2536.html
158 7 0.05% 29 0.01% /1713.html
159 30 0.22% 29 0.01% /mp3s/
160 2 0.01% 26 0.01% /2514.html
161 6 0.04% 25 0.01% /2110.html
162 6 0.04% 25 0.01% /2071.html
163 1 0.01% 25 0.01% /phonebook/phonebook_admin_import-step1.jpg
164 1 0.01% 24 0.01% /uploaded_images/Democracy_Player-749284.jpg
165 1 0.01% 23 0.01% /phonebook/phonebook-1.2.tgz
166 1 0.01% 23 0.01% /phonebook/phonebook.tgz
167 50 0.37% 23 0.01% /images/
168 1 0.01% 22 0.01% /phonebook/phoneadmin.phps
169 5 0.04% 21 0.01% /2521.html
170 5 0.04% 21 0.01% /1707.html
171 5 0.04% 21 0.01% /2005.html
172 5 0.04% 21 0.01% /2439.html
173 5 0.04% 21 0.01% /1459.html
174 5 0.04% 21 0.01% /2035.html
175 5 0.04% 21 0.01% /1438.html
176 5 0.04% 21 0.01% /1656.html
177 5 0.04% 21 0.01% /2093.html
178 5 0.04% 21 0.01% /2359.html
179 5 0.04% 21 0.01% /2053.html
180 5 0.04% 21 0.01% /2281.html
181 5 0.04% 21 0.01% /projects/1280.html
182 5 0.04% 21 0.01% /1995.html
183 5 0.04% 21 0.01% /498.html
184 5 0.04% 21 0.01% /1294.html
185 5 0.04% 21 0.01% /2107.html
186 5 0.04% 21 0.01% /1993.html
187 5 0.04% 21 0.01% /1944.html
188 5 0.04% 21 0.01% /2136.html
189 5 0.04% 21 0.01% /2103.html
190 5 0.04% 21 0.01% /2104.html
191 5 0.04% 21 0.01% /2138.html
192 5 0.04% 21 0.01% /1903.html
193 5 0.04% 21 0.01% /2047.html
194 5 0.04% 21 0.01% /2357.html
195 5 0.04% 21 0.01% /204.html
196 5 0.04% 21 0.01% /795.html
197 5 0.04% 21 0.01% /2060.html
198 5 0.04% 21 0.01% /2028.html
199 49 0.36% 19 0.01% /photoNet/
200 6 0.04% 17 0.01% /2006/05/desktop-apps-and-linux.html

Top 200 of 500 Total Entry Pages
# Hits Visits URL
1 2742 20.24% 1257 40.31% /
2 110 0.81% 63 2.02% /trips/
3 68 0.50% 37 1.19% /ffmpeg/
4 49 0.36% 31 0.99% /photoNet/
5 97 0.72% 31 0.99% /projects/
6 72 0.53% 27 0.87% /2603.html
7 77 0.57% 21 0.67% /2604.html
8 31 0.23% 21 0.67% /project/
9 30 0.22% 20 0.64% /mp3s/
10 29 0.21% 19 0.61% /phonebook/
11 17 0.13% 17 0.55% /photoNet/images/icons/
12 66 0.49% 16 0.51% /2612.html
13 64 0.47% 16 0.51% /2617.html
14 24 0.18% 16 0.51% /photoNet/images/0911/
15 32 0.24% 16 0.51% /trips/2603.html
16 34 0.25% 16 0.51% /trips/2615.html
17 64 0.47% 15 0.48% /2611.html
18 15 0.11% 15 0.48% /admin/
19 16 0.12% 15 0.48% /photoNet/images/0911/93x70/
20 30 0.22% 15 0.48% /trips/2611.html
21 67 0.49% 14 0.45% /2607.html
22 68 0.50% 14 0.45% /2615.html
23 33 0.24% 14 0.45% /trips/2616.html
24 32 0.24% 14 0.45% /trips/2617.html
25 30 0.22% 14 0.45% /trips/2623.html
26 64 0.47% 13 0.42% /2606.html
27 66 0.49% 13 0.42% /2616.html
28 14 0.10% 13 0.42% /982.html
29 30 0.22% 13 0.42% /projects/2616.html
30 16 0.12% 13 0.42% /projects/982.html
31 29 0.21% 13 0.42% /trips/2604.html
32 29 0.21% 13 0.42% /trips/2607.html
33 14 0.10% 12 0.38% /photoNet/images/icons/93x70/
34 28 0.21% 12 0.38% /projects/2611.html
35 31 0.23% 12 0.38% /projects/2617.html
36 50 0.37% 11 0.35% /images/
37 28 0.21% 11 0.35% /projects/2603.html
38 29 0.21% 11 0.35% /projects/2604.html
39 28 0.21% 11 0.35% /projects/2606.html
40 61 0.45% 10 0.32% /2623.html
41 19 0.14% 10 0.32% /priv_stats/usage_202007.html
42 26 0.19% 10 0.32% /projects/2615.html
43 29 0.21% 10 0.32% /trips/2612.html
44 10 0.07% 9 0.29% /photoNet/images/
45 27 0.20% 9 0.29% /projects/2607.html
46 9 0.07% 8 0.26% /2594.html
47 10 0.07% 8 0.26% /priv_stats/usage_202009.html
48 9 0.07% 8 0.26% /priv_stats/usage_202203.html
49 9 0.07% 8 0.26% /priv_stats/usage_202303.html
50 25 0.18% 8 0.26% /projects/2623.html
51 10 0.07% 7 0.22% /priv_stats/
52 13 0.10% 7 0.22% /priv_stats/usage_202105.html
53 7 0.05% 7 0.22% /priv_stats/usage_202201.html
