Usage Statistics for pecknet.com

Summary Period: June 2021
Generated 01-Jul-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 17610
Total Files 15790
Total Pages 10985
Total Visits 4516
Total KBytes 418219
Total Unique Sites 2723
Total Unique URLs 631
Total Unique Referrers 69
Total Unique User Agents 223
. Avg Max
Hits per Hour 24 364
Hits per Day 587 1302
Files per Day 526 1241
Pages per Day 366 817
Visits per Day 150 248
KBytes per Day 13941 58820
Hits by Response Code
Code 200 - OK 15790
Code 206 - Partial Content 5
Code 301 - Moved Permanently 41
Code 304 - Not Modified 2
Code 404 - Not Found 1772

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 588 3.34% 522 3.31% 363 3.30% 177 3.92% 202 7.42% 7632 1.82%
2 619 3.52% 525 3.32% 383 3.49% 248 5.49% 257 9.44% 22394 5.35%
3 858 4.87% 823 5.21% 635 5.78% 245 5.43% 194 7.12% 11577 2.77%
4 1302 7.39% 1241 7.86% 817 7.44% 194 4.30% 199 7.31% 15213 3.64%
5 652 3.70% 559 3.54% 400 3.64% 168 3.72% 177 6.50% 12560 3.00%
6 331 1.88% 287 1.82% 184 1.68% 127 2.81% 121 4.44% 10939 2.62%
7 624 3.54% 575 3.64% 404 3.68% 144 3.19% 148 5.44% 9198 2.20%
8 501 2.84% 451 2.86% 336 3.06% 159 3.52% 170 6.24% 8123 1.94%
9 794 4.51% 745 4.72% 379 3.45% 226 5.00% 219 8.04% 9834 2.35%
10 484 2.75% 452 2.86% 337 3.07% 169 3.74% 168 6.17% 11428 2.73%
11 578 3.28% 509 3.22% 349 3.18% 151 3.34% 178 6.54% 5696 1.36%
12 828 4.70% 753 4.77% 567 5.16% 163 3.61% 194 7.12% 23307 5.57%
13 429 2.44% 396 2.51% 177 1.61% 131 2.90% 191 7.01% 6886 1.65%
14 666 3.78% 610 3.86% 431 3.92% 117 2.59% 167 6.13% 58820 14.06%
15 649 3.69% 590 3.74% 490 4.46% 204 4.52% 209 7.68% 5433 1.30%
16 881 5.00% 827 5.24% 655 5.96% 193 4.27% 216 7.93% 17422 4.17%
17 344 1.95% 305 1.93% 152 1.38% 105 2.33% 154 5.66% 12888 3.08%
18 395 2.24% 326 2.06% 174 1.58% 109 2.41% 168 6.17% 4916 1.18%
19 840 4.77% 779 4.93% 482 4.39% 152 3.37% 173 6.35% 11702 2.80%
20 874 4.96% 810 5.13% 587 5.34% 174 3.85% 232 8.52% 8583 2.05%
21 648 3.68% 546 3.46% 354 3.22% 220 4.87% 266 9.77% 9110 2.18%
22 469 2.66% 410 2.60% 296 2.69% 189 4.19% 195 7.16% 55822 13.35%
23 583 3.31% 555 3.51% 425 3.87% 108 2.39% 112 4.11% 16581 3.96%
24 324 1.84% 242 1.53% 158 1.44% 94 2.08% 123 4.52% 9721 2.32%
25 384 2.18% 336 2.13% 271 2.47% 147 3.26% 153 5.62% 3964 0.95%
26 587 3.33% 527 3.34% 405 3.69% 78 1.73% 111 4.08% 30437 7.28%
27 335 1.90% 292 1.85% 191 1.74% 82 1.82% 116 4.26% 5936 1.42%
28 296 1.68% 239 1.51% 143 1.30% 79 1.75% 115 4.22% 3383 0.81%
29 437 2.48% 287 1.82% 250 2.28% 85 1.88% 113 4.15% 6928 1.66%
30 310 1.76% 271 1.72% 190 1.73% 86 1.90% 89 3.27% 1785 0.43%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 480 2.73% 14 443 2.81% 8 256 2.33% 335 10037 2.40%
1 34 1022 5.80% 32 961 6.09% 26 784 7.14% 530 15906 3.80%
2 18 569 3.23% 17 512 3.24% 11 345 3.14% 234 7023 1.68%
3 19 599 3.40% 17 528 3.34% 10 326 2.97% 509 15263 3.65%
4 18 556 3.16% 16 481 3.05% 11 355 3.23% 217 6511 1.56%
5 26 782 4.44% 22 674 4.27% 15 452 4.11% 255 7640 1.83%
6 34 1023 5.81% 31 941 5.96% 17 522 4.75% 270 8102 1.94%
7 22 666 3.78% 20 608 3.85% 15 450 4.10% 511 15320 3.66%
8 33 999 5.67% 31 943 5.97% 15 463 4.21% 2133 63979 15.30%
9 20 618 3.51% 19 576 3.65% 12 385 3.50% 1255 37661 9.01%
10 31 944 5.36% 27 832 5.27% 22 684 6.23% 524 15733 3.76%
11 24 728 4.13% 20 611 3.87% 17 515 4.69% 479 14359 3.43%
12 20 627 3.56% 17 532 3.37% 12 382 3.48% 217 6504 1.56%
13 22 666 3.78% 19 589 3.73% 16 493 4.49% 181 5428 1.30%
14 22 680 3.86% 20 617 3.91% 13 416 3.79% 1081 32442 7.76%
15 30 900 5.11% 27 822 5.21% 19 581 5.29% 597 17915 4.28%
16 19 599 3.40% 17 538 3.41% 12 365 3.32% 305 9159 2.19%
17 35 1063 6.04% 32 989 6.26% 25 773 7.04% 524 15726 3.76%
18 20 614 3.49% 18 547 3.46% 12 378 3.44% 227 6804 1.63%
19 20 609 3.46% 18 546 3.46% 11 335 3.05% 337 10099 2.41%
20 18 568 3.23% 16 504 3.19% 10 318 2.89% 277 8311 1.99%
21 19 589 3.34% 17 527 3.34% 10 327 2.98% 393 11802 2.82%
22 25 763 4.33% 20 613 3.88% 14 449 4.09% 388 11638 2.78%
23 31 946 5.37% 28 856 5.42% 21 631 5.74% 2162 64855 15.51%

Top 200 of 631 Total URLs
# Hits KBytes URL
1 2346 13.32% 76207 18.22% /peckbook.php
2 1441 8.18% 10016 2.39% /
3 1236 7.02% 119 0.03% /robots.txt
4 626 3.55% 24800 5.93% /priv_stats/usage_202105.html
5 537 3.05% 3057 0.73% /counter.php3
6 292 1.66% 490 0.12% /reply.php3
7 258 1.47% 1336 0.32% /projects/
8 238 1.35% 1285 0.31% /trips/
9 125 0.71% 61 0.01% /ffmpeg/
10 111 0.63% 166 0.04% /post.php3
11 97 0.55% 29 0.01% /favicon.ico
12 92 0.52% 56 0.01% /admin/
13 89 0.51% 229 0.05% /stats.php
14 85 0.48% 167 0.04% /links.php
15 85 0.48% 135 0.03% /mp3s.php
16 77 0.44% 325 0.08% /2617.html
17 77 0.44% 37 0.01% /images/
18 76 0.43% 29 0.01% /photoNet/
19 76 0.43% 30 0.01% /photoNet/images/icons/
20 75 0.43% 9 0.00% /templates/tabs/tab-left.gif
21 74 0.42% 3 0.00% /templates/tabs/b_topbottomline.gif
22 73 0.41% 308 0.07% /2604.html
23 72 0.41% 29 0.01% /photoNet/images/
24 72 0.41% 3501 0.84% /templates/pecknet-banner3.png
25 72 0.41% 4 0.00% /templates/tabs/b_left.gif
26 71 0.40% 299 0.07% /2607.html
27 71 0.40% 3352 0.80% /images/webcam.jpg
28 71 0.40% 144 0.03% /photoNet/images/icons/93x70/
29 71 0.40% 8 0.00% /templates/tabs/tab-right.gif
30 70 0.40% 295 0.07% /2615.html
31 70 0.40% 29 0.01% /photoNet/images/0911/93x70/
32 69 0.39% 291 0.07% /2606.html
33 68 0.39% 286 0.07% /2603.html
34 68 0.39% 4 0.00% /templates/tabs/placeholder.gif
35 68 0.39% 8 0.00% /templates/tabs/tab-middle-sel.gif
36 67 0.38% 282 0.07% /2611.html
37 67 0.38% 405 0.10% /projects/982.html
38 66 0.37% 295 0.07% /2616.html
39 65 0.37% 291 0.07% /2612.html
40 65 0.37% 274 0.07% /2623.html
41 60 0.34% 24 0.01% /photoNet/images/0911/
42 59 0.34% 283 0.07% /projects/2603.html
43 55 0.31% 266 0.06% /projects/2604.html
44 55 0.31% 231 0.06% /projects/2612.html
45 55 0.31% 231 0.06% /projects/2617.html
46 54 0.31% 228 0.05% /trips/2604.html
47 54 0.31% 245 0.06% /trips/2615.html
48 52 0.30% 219 0.05% /trips/2611.html
49 51 0.29% 215 0.05% /projects/2611.html
50 51 0.29% 249 0.06% /projects/2615.html
51 51 0.29% 215 0.05% /projects/2616.html
52 51 0.29% 232 0.06% /trips/2617.html
53 50 0.28% 210 0.05% /projects/2607.html
54 50 0.28% 210 0.05% /projects/2623.html
55 50 0.28% 210 0.05% /trips/2616.html
56 49 0.28% 206 0.05% /trips/2606.html
57 49 0.28% 206 0.05% /trips/2612.html
58 49 0.28% 207 0.05% /trips/2623.html
59 48 0.27% 202 0.05% /projects/2606.html
60 48 0.27% 202 0.05% /trips/2607.html
61 47 0.27% 198 0.05% /trips/2603.html
62 36 0.20% 187 0.04% /982.html
63 34 0.19% 70 0.02% /priv_stats/
64 23 0.13% 149 0.04% /2272.html
65 23 0.13% 132 0.03% /2514.html
66 23 0.13% 1736 0.42% /priv_stats/usage_202008.html
67 22 0.12% 1730 0.41% /priv_stats/usage_202011.html
68 22 0.12% 1883 0.45% /priv_stats/usage_202101.html
69 21 0.12% 1630 0.39% /priv_stats/usage_202009.html
70 21 0.12% 1769 0.42% /priv_stats/usage_202102.html
71 21 0.12% 1182 0.28% /priv_stats/usage_202103.html
72 21 0.12% 1818 0.43% /priv_stats/usage_202104.html
73 19 0.11% 114 0.03% /2567.html
74 19 0.11% 0 0.00% /screensize.php
75 18 0.10% 102 0.02% /cdChanger.pl
76 18 0.10% 1069 0.26% /priv_stats/usage_202010.html
77 18 0.10% 1073 0.26% /priv_stats/usage_202012.html
78 18 0.10% 543 0.13% /priv_stats/usage_202106.html
79 17 0.10% 106 0.03% /1371.html
80 17 0.10% 106 0.03% /2493.html
81 17 0.10% 106 0.03% /2594.html
82 17 0.10% 106 0.03% /838.html
83 17 0.10% 1070 0.26% /priv_stats/usage_202007.html
84 16 0.09% 102 0.02% /139.html
85 16 0.09% 102 0.02% /2468.html
86 16 0.09% 102 0.02% /2565.html
87 16 0.09% 102 0.02% /2580.html
88 16 0.09% 102 0.02% /267.html
89 16 0.09% 1023 0.24% /priv_stats/usage_202006.html
90 15 0.09% 97 0.02% /1121.html
91 15 0.09% 98 0.02% /1251.html
92 15 0.09% 98 0.02% /1324.html
93 15 0.09% 98 0.02% /1449.html
94 15 0.09% 98 0.02% /1478.html
95 15 0.09% 98 0.02% /1480.html
96 15 0.09% 98 0.02% /1613.html
97 15 0.09% 98 0.02% /1713.html
98 15 0.09% 80 0.02% /1723.html
99 15 0.09% 81 0.02% /250.html
100 15 0.09% 81 0.02% /2504.html
101 15 0.09% 98 0.02% /2522.html
102 15 0.09% 98 0.02% /2550.html
103 15 0.09% 98 0.02% /2551.html
104 15 0.09% 98 0.02% /475.html
105 15 0.09% 98 0.02% /773.html
106 15 0.09% 98 0.02% /888.html
107 15 0.09% 3145 0.75% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.i386.rpm
108 15 0.09% 72570 17.35% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.src.rpm
109 15 0.09% 32015 7.66% /ffmpeg/ffmpeg-libs-0.4.9-0.46.20080907.fc9.i386.rpm
110 14 0.08% 76 0.02% /10.html
111 14 0.08% 94 0.02% /1008.html
112 14 0.08% 76 0.02% /1097.html
113 14 0.08% 93 0.02% /1135.html
114 14 0.08% 76 0.02% /1171.html
115 14 0.08% 93 0.02% /123.html
116 14 0.08% 76 0.02% /1296.html
117 14 0.08% 76 0.02% /137.html
118 14 0.08% 93 0.02% /1399.html
119 14 0.08% 93 0.02% /1407.html
120 14 0.08% 59 0.01% /1419.html
121 14 0.08% 93 0.02% /142.html
122 14 0.08% 93 0.02% /1489.html
123 14 0.08% 94 0.02% /151.html
124 14 0.08% 94 0.02% /1598.html
125 14 0.08% 93 0.02% /1634.html
126 14 0.08% 94 0.02% /1639.html
127 14 0.08% 76 0.02% /164.html
128 14 0.08% 94 0.02% /1766.html
129 14 0.08% 94 0.02% /19.html
130 14 0.08% 94 0.02% /1907.html
131 14 0.08% 77 0.02% /1917.html
132 14 0.08% 93 0.02% /2035.html
133 14 0.08% 76 0.02% /2053.html
134 14 0.08% 94 0.02% /2230.html
135 14 0.08% 93 0.02% /2433.html
136 14 0.08% 93 0.02% /2441.html
137 14 0.08% 93 0.02% /2464.html
138 14 0.08% 93 0.02% /2503.html
139 14 0.08% 77 0.02% /2511.html
140 14 0.08% 94 0.02% /2526.html
141 14 0.08% 59 0.01% /2536.html
142 14 0.08% 93 0.02% /2544.html
143 14 0.08% 76 0.02% /2554.html
144 14 0.08% 59 0.01% /2559.html
145 14 0.08% 76 0.02% /2562.html
146 14 0.08% 59 0.01% /2585.html
147 14 0.08% 77 0.02% /308.html
148 14 0.08% 93 0.02% /477.html
149 14 0.08% 77 0.02% /52.html
150 14 0.08% 94 0.02% /898.html
151 14 0.08% 94 0.02% /902.html
152 14 0.08% 103 0.02% /blogger.html
153 14 0.08% 1805 0.43% /ffmpeg/ffmpeg-debuginfo-0.4.9-0.46.20080907.fc9.i386.rpm
154 13 0.07% 89 0.02% /1017.html
155 13 0.07% 89 0.02% /106.html
156 13 0.07% 89 0.02% /1104.html
157 13 0.07% 89 0.02% /1128.html
158 13 0.07% 89 0.02% /113.html
159 13 0.07% 89 0.02% /1149.html
160 13 0.07% 89 0.02% /1156.html
161 13 0.07% 89 0.02% /1161.html
162 13 0.07% 89 0.02% /1169.html
163 13 0.07% 72 0.02% /1196.html
164 13 0.07% 89 0.02% /1222.html
165 13 0.07% 72 0.02% /1260.html
166 13 0.07% 72 0.02% /1280.html
167 13 0.07% 89 0.02% /1299.html
168 13 0.07% 89 0.02% /1350.html
169 13 0.07% 72 0.02% /1400.html
170 13 0.07% 72 0.02% /1433.html
171 13 0.07% 72 0.02% /1438.html
172 13 0.07% 72 0.02% /1450.html
173 13 0.07% 89 0.02% /1453.html
174 13 0.07% 72 0.02% /1459.html
175 13 0.07% 72 0.02% /1471.html
176 13 0.07% 72 0.02% /1491.html
177 13 0.07% 89 0.02% /1576.html
178 13 0.07% 89 0.02% /1592.html
179 13 0.07% 72 0.02% /1596.html
180 13 0.07% 72 0.02% /1647.html
181 13 0.07% 72 0.02% /165.html
182 13 0.07% 72 0.02% /1680.html
183 13 0.07% 89 0.02% /1912.html
184 13 0.07% 72 0.02% /1919.html
185 13 0.07% 89 0.02% /1920.html
186 13 0.07% 89 0.02% /1944.html
187 13 0.07% 89 0.02% /1995.html
188 13 0.07% 42 0.01% /2006/05/desktop-apps-and-linux.html
189 13 0.07% 41 0.01% /2006_05_01_archive.html
190 13 0.07% 89 0.02% /2018.html
191 13 0.07% 72 0.02% /2048.html
192 13 0.07% 72 0.02% /2191.html
193 13 0.07% 72 0.02% /2211.html
194 13 0.07% 72 0.02% /2393.html
195 13 0.07% 89 0.02% /2437.html
196 13 0.07% 51 0.01% /2439.html
197 13 0.07% 55 0.01% /2470.html
198 13 0.07% 89 0.02% /248.html
199 13 0.07% 89 0.02% /2483.html
200 13 0.07% 72 0.02% /2492.html

Top 200 of 631 Total URLs By KBytes
# Hits KBytes URL
1 2346 13.32% 76207 18.22% /peckbook.php
2 15 0.09% 72570 17.35% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.src.rpm
3 9 0.05% 68126 16.29% /mp3s/[Sugarpussy]-[We_like_the_Music_-_disco_mix].mp3
4 6 0.03% 51273 12.26% /mp3s/[Sugarpussy]-[We_like_the_Music_-_Entering_t].mp3
5 15 0.09% 32015 7.66% /ffmpeg/ffmpeg-libs-0.4.9-0.46.20080907.fc9.i386.rpm
6 626 3.55% 24800 5.93% /priv_stats/usage_202105.html
7 3 0.02% 10374 2.48% /mp3s/[Sugarpussy]-[We_like_the_Music-Studio_31_ed].mp3
8 1441 8.18% 10016 2.39% /
9 72 0.41% 3501 0.84% /templates/pecknet-banner3.png
10 71 0.40% 3352 0.80% /images/webcam.jpg
11 15 0.09% 3145 0.75% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.i386.rpm
12 537 3.05% 3057 0.73% /counter.php3
13 22 0.12% 1883 0.45% /priv_stats/usage_202101.html
14 21 0.12% 1818 0.43% /priv_stats/usage_202104.html
15 14 0.08% 1805 0.43% /ffmpeg/ffmpeg-debuginfo-0.4.9-0.46.20080907.fc9.i386.rpm
16 21 0.12% 1769 0.42% /priv_stats/usage_202102.html
17 23 0.13% 1736 0.42% /priv_stats/usage_202008.html
18 22 0.12% 1730 0.41% /priv_stats/usage_202011.html
19 21 0.12% 1630 0.39% /priv_stats/usage_202009.html
20 258 1.47% 1336 0.32% /projects/
21 238 1.35% 1285 0.31% /trips/
22 21 0.12% 1182 0.28% /priv_stats/usage_202103.html
23 18 0.10% 1073 0.26% /priv_stats/usage_202012.html
24 17 0.10% 1070 0.26% /priv_stats/usage_202007.html
25 18 0.10% 1069 0.26% /priv_stats/usage_202010.html
26 16 0.09% 1023 0.24% /priv_stats/usage_202006.html
27 13 0.07% 928 0.22% /ffmpeg/ffmpeg-devel-0.4.9-0.46.20080907.fc9.i386.rpm
28 18 0.10% 543 0.13% /priv_stats/usage_202106.html
29 292 1.66% 490 0.12% /reply.php3
30 6 0.03% 473 0.11% /photoNet/images/icons/93x70/catmous.gif
31 67 0.38% 405 0.10% /projects/982.html
32 77 0.44% 325 0.08% /2617.html
33 73 0.41% 308 0.07% /2604.html
34 71 0.40% 299 0.07% /2607.html
35 1 0.01% 299 0.07% /phonebook/phonebook-main.jpg
36 70 0.40% 295 0.07% /2615.html
37 66 0.37% 295 0.07% /2616.html
38 69 0.39% 291 0.07% /2606.html
39 65 0.37% 291 0.07% /2612.html
40 68 0.39% 286 0.07% /2603.html
41 59 0.34% 283 0.07% /projects/2603.html
42 67 0.38% 282 0.07% /2611.html
43 65 0.37% 274 0.07% /2623.html
44 8 0.05% 271 0.06% http://bpeck.phpwebhosting.com/priv_stats/usage_202105.html
45 55 0.31% 266 0.06% /projects/2604.html
46 11 0.06% 256 0.06% /phonebook/phonebook.tgz
47 51 0.29% 249 0.06% /projects/2615.html
48 54 0.31% 245 0.06% /trips/2615.html
49 3 0.02% 234 0.06% /phonebook/phonebook_admin_import-step2.jpg
50 51 0.29% 232 0.06% /trips/2617.html
51 55 0.31% 231 0.06% /projects/2617.html
52 55 0.31% 231 0.06% /projects/2612.html
53 89 0.51% 229 0.05% /stats.php
54 54 0.31% 228 0.05% /trips/2604.html
55 52 0.30% 219 0.05% /trips/2611.html
56 51 0.29% 215 0.05% /projects/2616.html
57 51 0.29% 215 0.05% /projects/2611.html
58 50 0.28% 210 0.05% /trips/2616.html
59 50 0.28% 210 0.05% /projects/2623.html
60 50 0.28% 210 0.05% /projects/2607.html
61 49 0.28% 207 0.05% /trips/2623.html
62 49 0.28% 206 0.05% /trips/2606.html
63 49 0.28% 206 0.05% /trips/2612.html
64 48 0.27% 202 0.05% /trips/2607.html
65 48 0.27% 202 0.05% /projects/2606.html
66 9 0.05% 199 0.05% /phonebook/phoneadmin.phps
67 47 0.27% 198 0.05% /trips/2603.html
68 7 0.04% 192 0.05% /kernel-2.6.15-ppc-kuro-hg.config
69 36 0.20% 187 0.04% /982.html
70 9 0.05% 173 0.04% /peckbook.php/
71 85 0.48% 167 0.04% /links.php
72 111 0.63% 166 0.04% /post.php3
73 23 0.13% 149 0.04% /2272.html
74 71 0.40% 144 0.03% /photoNet/images/icons/93x70/
75 85 0.48% 135 0.03% /mp3s.php
76 23 0.13% 132 0.03% /2514.html
77 1236 7.02% 119 0.03% /robots.txt
78 19 0.11% 114 0.03% /2567.html
79 17 0.10% 106 0.03% /2493.html
80 17 0.10% 106 0.03% /838.html
81 17 0.10% 106 0.03% /1371.html
82 17 0.10% 106 0.03% /2594.html
83 14 0.08% 103 0.02% /blogger.html
84 12 0.07% 102 0.02% /admin/new_user.php3
85 16 0.09% 102 0.02% /2468.html
86 16 0.09% 102 0.02% /267.html
87 16 0.09% 102 0.02% /2565.html
88 16 0.09% 102 0.02% /139.html
89 18 0.10% 102 0.02% /cdChanger.pl
90 16 0.09% 102 0.02% /2580.html
91 13 0.07% 99 0.02% /phonebook/phonebook.phps
92 15 0.09% 98 0.02% /888.html
93 15 0.09% 98 0.02% /773.html
94 15 0.09% 98 0.02% /1613.html
95 15 0.09% 98 0.02% /475.html
96 15 0.09% 98 0.02% /1324.html
97 15 0.09% 98 0.02% /1480.html
98 15 0.09% 98 0.02% /1251.html
99 15 0.09% 98 0.02% /1478.html
100 15 0.09% 98 0.02% /2522.html
101 15 0.09% 98 0.02% /2551.html
102 15 0.09% 98 0.02% /1449.html
103 15 0.09% 98 0.02% /2550.html
104 15 0.09% 98 0.02% /1713.html
105 15 0.09% 97 0.02% /1121.html
106 14 0.08% 94 0.02% /1008.html
107 14 0.08% 94 0.02% /1766.html
108 11 0.06% 94 0.02% /admin/new_user.php3.orig
109 14 0.08% 94 0.02% /1907.html
110 14 0.08% 94 0.02% /898.html
111 14 0.08% 94 0.02% /151.html
112 14 0.08% 94 0.02% /1639.html
113 14 0.08% 94 0.02% /1598.html
114 14 0.08% 94 0.02% /2526.html
115 14 0.08% 94 0.02% /902.html
116 14 0.08% 94 0.02% /19.html
117 14 0.08% 94 0.02% /2230.html
118 14 0.08% 93 0.02% /2035.html
119 14 0.08% 93 0.02% /477.html
120 14 0.08% 93 0.02% /2544.html
121 14 0.08% 93 0.02% /123.html
122 14 0.08% 93 0.02% /1489.html
123 14 0.08% 93 0.02% /1399.html
124 14 0.08% 93 0.02% /2433.html
125 14 0.08% 93 0.02% /2464.html
126 14 0.08% 93 0.02% /2441.html
127 14 0.08% 93 0.02% /1634.html
128 14 0.08% 93 0.02% /1135.html
129 14 0.08% 93 0.02% /142.html
130 14 0.08% 93 0.02% /2503.html
131 14 0.08% 93 0.02% /1407.html
132 13 0.07% 89 0.02% /1920.html
133 13 0.07% 89 0.02% /1156.html
134 13 0.07% 89 0.02% /1299.html
135 13 0.07% 89 0.02% /618.html
136 13 0.07% 89 0.02% /1944.html
137 13 0.07% 89 0.02% /1350.html
138 13 0.07% 89 0.02% /106.html
139 13 0.07% 89 0.02% /1995.html
140 13 0.07% 89 0.02% /248.html
141 13 0.07% 89 0.02% /1453.html
142 13 0.07% 89 0.02% /113.html
143 13 0.07% 89 0.02% /1912.html
144 13 0.07% 89 0.02% /2437.html
145 13 0.07% 89 0.02% /1149.html
146 13 0.07% 89 0.02% /2018.html
147 13 0.07% 89 0.02% /1104.html
148 13 0.07% 89 0.02% /2593.html
149 13 0.07% 89 0.02% /2510.html
150 13 0.07% 89 0.02% /2601.html
151 13 0.07% 89 0.02% /2483.html
152 13 0.07% 89 0.02% /1222.html
153 13 0.07% 89 0.02% /1017.html
154 13 0.07% 89 0.02% /1576.html
155 13 0.07% 89 0.02% /1592.html
156 13 0.07% 89 0.02% /1161.html
157 13 0.07% 89 0.02% /1128.html
158 13 0.07% 89 0.02% /trips/566.html
159 13 0.07% 89 0.02% /1169.html
160 10 0.06% 86 0.02% /admin/new_user_md5.php3
161 12 0.07% 85 0.02% /2047.html
162 12 0.07% 85 0.02% /1940.html
163 12 0.07% 85 0.02% /1896.html
164 12 0.07% 85 0.02% /1823.html
165 12 0.07% 85 0.02% /2071.html
166 12 0.07% 85 0.02% /2256.html
167 12 0.07% 85 0.02% /projects/2272.html
168 12 0.07% 85 0.02% /1846.html
169 12 0.07% 85 0.02% /2217.html
170 12 0.07% 85 0.02% /1871.html
171 12 0.07% 85 0.02% /trips/1432.html
172 12 0.07% 85 0.02% /1420.html
173 12 0.07% 85 0.02% /2245.html
174 15 0.09% 81 0.02% /250.html
175 15 0.09% 81 0.02% /2504.html
176 15 0.09% 80 0.02% /1723.html
177 14 0.08% 77 0.02% /308.html
178 14 0.08% 77 0.02% /2511.html
179 14 0.08% 77 0.02% /1917.html
180 14 0.08% 77 0.02% /52.html
181 14 0.08% 76 0.02% /1171.html
182 14 0.08% 76 0.02% /10.html
183 14 0.08% 76 0.02% /2053.html
184 10 0.06% 76 0.02% /424.html
185 14 0.08% 76 0.02% /2554.html
186 14 0.08% 76 0.02% /2562.html
187 14 0.08% 76 0.02% /1097.html
188 14 0.08% 76 0.02% /1296.html
189 14 0.08% 76 0.02% /137.html
190 14 0.08% 76 0.02% /164.html
191 13 0.07% 72 0.02% /2048.html
192 13 0.07% 72 0.02% /1260.html
193 13 0.07% 72 0.02% /1491.html
194 13 0.07% 72 0.02% /1647.html
195 13 0.07% 72 0.02% /1596.html
196 13 0.07% 72 0.02% /1433.html
197 13 0.07% 72 0.02% /1196.html
198 13 0.07% 72 0.02% /2191.html
199 13 0.07% 72 0.02% /2530.html
200 13 0.07% 72 0.02% /165.html

Top 200 of 477 Total Entry Pages
# Hits Visits URL
1 1441 8.18% 1137 25.98% /
2 626 3.55% 476 10.88% /priv_stats/usage_202105.html
3 238 1.35% 102 2.33% /trips/
4 67 0.38% 55 1.26% /projects/982.html
5 125 0.71% 45 1.03% /ffmpeg/
6 76 0.43% 40 0.91% /photoNet/
7 34 0.19% 39 0.89% /priv_stats/
8 258 1.47% 37 0.85% /projects/
9 59 0.34% 34 0.78% /projects/2603.html
10 77 0.44% 30 0.69% /2617.html
11 73 0.41% 28 0.64% /2604.html
12 71 0.40% 28 0.64% /2607.html
13 92 0.52% 28 0.64% /admin/
14 68 0.39% 27 0.62% /2603.html
15 55 0.31% 26 0.59% /projects/2617.html
16 54 0.31% 26 0.59% /trips/2604.html
17 51 0.29% 25 0.57% /projects/2616.html
18 55 0.31% 24 0.55% /projects/2604.html
19 50 0.28% 24 0.55% /projects/2607.html
20 69 0.39% 23 0.53% /2606.html
21 55 0.31% 23 0.53% /projects/2612.html
22 51 0.29% 23 0.53% /projects/2615.html
23 50 0.28% 23 0.53% /trips/2616.html
24 67 0.38% 22 0.50% /2611.html
25 36 0.20% 22 0.50% /982.html
26 50 0.28% 22 0.50% /projects/2623.html
27 54 0.31% 22 0.50% /trips/2615.html
28 65 0.37% 21 0.48% /2623.html
29 49 0.28% 21 0.48% /trips/2606.html
30 48 0.27% 21 0.48% /trips/2607.html
31 49 0.28% 21 0.48% /trips/2623.html
32 65 0.37% 20 0.46% /2612.html
33 70 0.40% 20 0.46% /2615.html
34 48 0.27% 20 0.46% /projects/2606.html
35 51 0.29% 20 0.46% /projects/2611.html
36 52 0.30% 20 0.46% /trips/2611.html
37 51 0.29% 20 0.46% /trips/2617.html
38 66 0.37% 19 0.43% /2616.html
39 70 0.40% 19 0.43% /photoNet/images/0911/93x70/
40 47 0.27% 19 0.43% /trips/2603.html
41 49 0.28% 18 0.41% /trips/2612.html
42 72 0.41% 17 0.39% /photoNet/images/
43 77 0.44% 16 0.37% /images/
44 76 0.43% 15 0.34% /photoNet/images/icons/
45 60 0.34% 13 0.30% /photoNet/images/0911/
46 22 0.12% 13 0.30% /priv_stats/usage_202101.html
47 71 0.40% 12 0.27% /photoNet/images/icons/93x70/
48 22 0.12% 11 0.25% /priv_stats/usage_202011.html
49 23 0.13% 10 0.23% /2514.html
50 23 0.13% 10 0.23% /priv_stats/usage_202008.html
51 18 0.10% 10 0.23% /priv_stats/usage_202010.html
52 18 0.10% 10 0.23% /priv_stats/usage_202106.html
53 16 0.09% 9 0.21% /priv_stats/usage_202006.html
54 18 0.10% 9 0.21% /priv_stats/usage_202012.html
55 14 0.08% 8 0.18% /1008.html
56 12 0.07% 8 0.18% /1369.html
57 15 0.09% 8 0.18% /1723.html
58 23 0.13% 8 0.18% /2272.html
59 14 0.08% 8 0.18% /2433.html
60 14 0.08% 8 0.18% /2441.html
61 17 0.10% 8 0.18% /priv_stats/usage_202007.html
62 21 0.12% 8 0.18% /priv_stats/usage_202102.html
63 21 0.12% 8 0.18% /priv_stats/usage_202104.html
64 14 0.08% 7 0.16% /10.html
65 15 0.09% 7 0.16% /1251.html
66 15 0.09% 7 0.16% /1449.html
