Usage Statistics for pecknet.com

Summary Period: October 2020
Generated 01-Nov-2020 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 8346
Total Files 7305
Total Pages 5344
Total Visits 2398
Total KBytes 270337
Total Unique Sites 1285
Total Unique URLs 389
Total Unique Referrers 31
Total Unique User Agents 154
. Avg Max
Hits per Hour 11 653
Hits per Day 269 1169
Files per Day 235 1151
Pages per Day 172 1083
Visits per Day 77 119
KBytes per Day 8721 41929
Hits by Response Code
Code 200 - OK 7305
Code 206 - Partial Content 2
Code 301 - Moved Permanently 56
Code 304 - Not Modified 1
Code 404 - Not Found 982

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 211 2.53% 179 2.45% 103 1.93% 78 3.25% 67 5.21% 4066 1.50%
2 268 3.21% 204 2.79% 171 3.20% 105 4.38% 68 5.29% 5628 2.08%
3 311 3.73% 218 2.98% 114 2.13% 94 3.92% 76 5.91% 1737 0.64%
4 277 3.32% 218 2.98% 151 2.83% 87 3.63% 78 6.07% 6042 2.23%
5 234 2.80% 210 2.87% 108 2.02% 94 3.92% 68 5.29% 1813 0.67%
6 243 2.91% 221 3.03% 135 2.53% 91 3.79% 76 5.91% 7624 2.82%
7 297 3.56% 254 3.48% 170 3.18% 86 3.59% 71 5.53% 17988 6.65%
8 253 3.03% 203 2.78% 134 2.51% 90 3.75% 105 8.17% 6400 2.37%
9 211 2.53% 186 2.55% 134 2.51% 90 3.75% 67 5.21% 977 0.36%
10 222 2.66% 182 2.49% 117 2.19% 68 2.84% 69 5.37% 23008 8.51%
11 236 2.83% 177 2.42% 147 2.75% 78 3.25% 67 5.21% 6149 2.27%
12 256 3.07% 222 3.04% 143 2.68% 82 3.42% 70 5.45% 8871 3.28%
13 295 3.53% 236 3.23% 198 3.71% 99 4.13% 92 7.16% 21105 7.81%
14 1169 14.01% 1151 15.76% 1083 20.27% 67 2.79% 74 5.76% 24841 9.19%
15 184 2.20% 134 1.83% 119 2.23% 68 2.84% 66 5.14% 10797 3.99%
16 220 2.64% 213 2.92% 127 2.38% 104 4.34% 105 8.17% 3889 1.44%
17 253 3.03% 222 3.04% 178 3.33% 83 3.46% 69 5.37% 40451 14.96%
18 603 7.23% 574 7.86% 500 9.36% 79 3.29% 76 5.91% 41929 15.51%
19 278 3.33% 239 3.27% 165 3.09% 81 3.38% 76 5.91% 11580 4.28%
20 193 2.31% 150 2.05% 108 2.02% 60 2.50% 63 4.90% 1927 0.71%
21 191 2.29% 172 2.35% 118 2.21% 86 3.59% 78 6.07% 1050 0.39%
22 264 3.16% 240 3.29% 178 3.33% 119 4.96% 86 6.69% 1560 0.58%
23 186 2.23% 171 2.34% 96 1.80% 79 3.29% 73 5.68% 6898 2.55%
24 239 2.86% 202 2.77% 141 2.64% 77 3.21% 76 5.91% 3896 1.44%
25 266 3.19% 238 3.26% 162 3.03% 78 3.25% 89 6.93% 2089 0.77%
26 136 1.63% 127 1.74% 73 1.37% 48 2.00% 59 4.59% 1412 0.52%
27 171 2.05% 155 2.12% 108 2.02% 44 1.83% 58 4.51% 1240 0.46%
28 165 1.98% 140 1.92% 101 1.89% 40 1.67% 46 3.58% 1300 0.48%
29 166 1.99% 158 2.16% 71 1.33% 46 1.92% 58 4.51% 1613 0.60%
30 165 1.98% 143 1.96% 81 1.52% 53 2.21% 66 5.14% 1499 0.55%
31 183 2.19% 166 2.27% 110 2.06% 49 2.04% 64 4.98% 958 0.35%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 4.25% 9 296 4.05% 7 222 4.15% 575 17826 6.59%
1 9 297 3.56% 9 284 3.89% 6 194 3.63% 686 21259 7.86%
2 10 334 4.00% 8 275 3.76% 5 184 3.44% 137 4232 1.57%
3 9 293 3.51% 8 263 3.60% 5 181 3.39% 2460 76261 28.21%
4 11 341 4.09% 10 310 4.24% 7 229 4.29% 954 29577 10.94%
5 10 317 3.80% 9 282 3.86% 5 180 3.37% 84 2602 0.96%
6 8 257 3.08% 7 233 3.19% 5 166 3.11% 56 1749 0.65%
7 7 240 2.88% 6 199 2.72% 3 96 1.80% 284 8809 3.26%
8 11 356 4.27% 9 298 4.08% 5 158 2.96% 63 1961 0.73%
9 8 254 3.04% 6 212 2.90% 4 146 2.73% 60 1860 0.69%
10 8 277 3.32% 7 231 3.16% 4 136 2.54% 441 13661 5.05%
11 6 187 2.24% 5 169 2.31% 3 110 2.06% 43 1335 0.49%
12 6 214 2.56% 5 184 2.52% 3 102 1.91% 48 1499 0.55%
13 12 372 4.46% 9 290 3.97% 7 247 4.62% 142 4396 1.63%
14 8 260 3.12% 6 210 2.87% 4 152 2.84% 345 10696 3.96%
15 7 243 2.91% 5 172 2.35% 4 130 2.43% 63 1948 0.72%
16 8 266 3.19% 7 227 3.11% 4 144 2.69% 217 6732 2.49%
17 10 339 4.06% 8 267 3.66% 6 191 3.57% 193 5991 2.22%
18 8 258 3.09% 7 228 3.12% 5 169 3.16% 57 1752 0.65%
19 31 983 11.78% 30 930 12.73% 26 823 15.40% 530 16440 6.08%
20 19 606 7.26% 18 584 7.99% 16 504 9.43% 463 14350 5.31%
21 12 392 4.70% 10 335 4.59% 7 245 4.58% 380 11775 4.36%
22 18 574 6.88% 17 530 7.26% 13 431 8.07% 371 11491 4.25%
23 10 331 3.97% 9 296 4.05% 6 204 3.82% 69 2134 0.79%

Top 200 of 389 Total URLs
# Hits KBytes URL
1 2053 24.60% 28492 10.54% /
2 920 11.02% 90 0.03% /robots.txt
3 645 7.73% 16792 6.21% /peckbook.php
4 164 1.97% 734 0.27% /projects/
5 154 1.85% 676 0.25% /trips/
6 114 1.37% 34 0.01% /favicon.ico
7 84 1.01% 120 0.04% /mp3s.php
8 83 0.99% 410 0.15% /projects/982.html
9 80 0.96% 41 0.02% /ffmpeg/
10 79 0.95% 142 0.05% /links.php
11 79 0.95% 187 0.07% /stats.php
12 78 0.93% 360 0.13% /2617.html
13 78 0.93% 131 0.05% /reply.php3
14 77 0.92% 356 0.13% /2604.html
15 76 0.91% 351 0.13% /2603.html
16 72 0.86% 334 0.12% /2611.html
17 71 0.85% 404 0.15% /counter.php3
18 70 0.84% 344 0.13% /2607.html
19 70 0.84% 309 0.11% /2616.html
20 69 0.83% 374 0.14% /2615.html
21 68 0.81% 335 0.12% /2623.html
22 67 0.80% 279 0.10% /2606.html
23 64 0.77% 284 0.11% /2612.html
24 61 0.73% 272 0.10% /projects/2615.html
25 59 0.71% 280 0.10% /projects/2606.html
26 59 0.71% 264 0.10% /trips/2611.html
27 58 0.69% 259 0.10% /projects/2616.html
28 54 0.65% 243 0.09% /projects/2604.html
29 54 0.65% 243 0.09% /projects/2623.html
30 53 0.64% 2502 0.93% /images/webcam.jpg
31 51 0.61% 213 0.08% /trips/2604.html
32 50 0.60% 208 0.08% /projects/2607.html
33 50 0.60% 226 0.08% /projects/2611.html
34 50 0.60% 2432 0.90% /templates/pecknet-banner3.png
35 50 0.60% 226 0.08% /trips/2615.html
36 49 0.59% 221 0.08% /projects/2603.html
37 48 0.58% 201 0.07% /projects/2617.html
38 48 0.58% 6 0.00% /templates/tabs/tab-left.gif
39 47 0.56% 196 0.07% /trips/2603.html
40 47 0.56% 213 0.08% /trips/2617.html
41 46 0.55% 192 0.07% /trips/2623.html
42 45 0.54% 5 0.00% /templates/tabs/tab-middle-sel.gif
43 43 0.52% 5 0.00% /templates/tabs/tab-right.gif
44 43 0.52% 197 0.07% /trips/2606.html
45 43 0.52% 197 0.07% /trips/2616.html
46 42 0.50% 175 0.06% /trips/2612.html
47 41 0.49% 2 0.00% /templates/tabs/b_left.gif
48 41 0.49% 2 0.00% /templates/tabs/b_topbottomline.gif
49 40 0.48% 2 0.00% /templates/tabs/placeholder.gif
50 40 0.48% 184 0.07% /trips/2607.html
51 39 0.47% 163 0.06% /projects/2612.html
52 30 0.36% 125 0.05% /2053.html
53 30 0.36% 159 0.06% /982.html
54 26 0.31% 39 0.01% /post.php3
55 17 0.20% 3564 1.32% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.i386.rpm
56 13 0.16% 1676 0.62% /ffmpeg/ffmpeg-debuginfo-0.4.9-0.46.20080907.fc9.i386.rpm
57 13 0.16% 928 0.34% /ffmpeg/ffmpeg-devel-0.4.9-0.46.20080907.fc9.i386.rpm
58 13 0.16% 5 0.00% /photoNet/images/icons/
59 12 0.14% 5 0.00% /images/
60 12 0.14% 20 0.01% /photoNet/images/icons/93x70/
61 11 0.13% 23478 8.68% /ffmpeg/ffmpeg-libs-0.4.9-0.46.20080907.fc9.i386.rpm
62 9 0.11% 5 0.00% /admin/
63 9 0.11% 4 0.00% /photoNet/images/
64 9 0.11% 4 0.00% /photoNet/images/0911/93x70/
65 8 0.10% 38704 14.32% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.src.rpm
66 7 0.08% 29 0.01% /2567.html
67 7 0.08% 24207 8.95% /mp3s/[Sugarpussy]-[We_like_the_Music-Studio_31_ed].mp3
68 7 0.08% 59818 22.13% /mp3s/[Sugarpussy]-[We_like_the_Music_-_Entering_t].mp3
69 7 0.08% 52987 19.60% /mp3s/[Sugarpussy]-[We_like_the_Music_-_disco_mix].mp3
70 6 0.07% 42 0.02% /2594.html
71 5 0.06% 38 0.01% /2526.html
72 4 0.05% 51 0.02% /2498.html
73 4 0.05% 51 0.02% /2504.html
74 4 0.05% 34 0.01% /2514.html
75 4 0.05% 34 0.01% /2578.html
76 4 0.05% 25 0.01% /atom.xml
77 3 0.04% 13 0.00% /1432.html
78 3 0.04% 12 0.00% /19.html
79 3 0.04% 30 0.01% /2503.html
80 3 0.04% 13 0.00% /2511.html
81 3 0.04% 12 0.00% /2562.html
82 3 0.04% 30 0.01% /2593.html
83 2 0.02% 8 0.00% /1063.html
84 2 0.02% 8 0.00% /1097.html
85 2 0.02% 8 0.00% /1596.html
86 2 0.02% 8 0.00% /165.html
87 2 0.02% 6 0.00% /2006/05/desktop-apps-and-linux.html
88 2 0.02% 26 0.01% /2035.html
89 2 0.02% 8 0.00% /2048.html
90 2 0.02% 26 0.01% /2427.html
91 2 0.02% 26 0.01% /2439.html
92 2 0.02% 9 0.00% /2483.html
93 2 0.02% 8 0.00% /2493.html
94 2 0.02% 8 0.00% /250.html
95 2 0.02% 26 0.01% /2510.html
96 2 0.02% 8 0.00% /2523.html
97 2 0.02% 25 0.01% /2543.html
98 2 0.02% 26 0.01% /2544.html
99 2 0.02% 26 0.01% /2546.html
100 2 0.02% 26 0.01% /2551.html
101 2 0.02% 8 0.00% /2559.html
102 2 0.02% 26 0.01% /2561.html
103 2 0.02% 8 0.00% /2565.html
104 2 0.02% 8 0.00% /2575.html
105 2 0.02% 25 0.01% /2585.html
106 2 0.02% 25 0.01% /2596.html
107 2 0.02% 8 0.00% /2601.html
108 2 0.02% 8 0.00% /267.html
109 2 0.02% 8 0.00% /308.html
110 2 0.02% 8 0.00% /406.html
111 2 0.02% 8 0.00% /475.html
112 2 0.02% 8 0.00% /578.html
113 2 0.02% 8 0.00% /588.html
114 2 0.02% 8 0.00% /60.html
115 2 0.02% 8 0.00% /633.html
116 2 0.02% 8 0.00% /70.html
117 2 0.02% 8 0.00% /761.html
118 2 0.02% 8 0.00% /773.html
119 2 0.02% 8 0.00% /854.html
120 2 0.02% 8 0.00% /867.html
121 2 0.02% 8 0.00% /888.html
122 2 0.02% 8 0.00% /902.html
123 2 0.02% 8 0.00% /907.html
124 2 0.02% 11 0.00% /cdChanger.pl
125 2 0.02% 8 0.00% /phonebook/phonebook.phps
126 2 0.02% 158 0.06% /photoNet/images/icons/93x70/catmous.gif
127 2 0.02% 0 0.00% /screensize.php
128 2 0.02% 25 0.01% /trips/874.html
129 1 0.01% 4 0.00% /1008.html
130 1 0.01% 4 0.00% /1040.html
131 1 0.01% 4 0.00% /1121.html
132 1 0.01% 4 0.00% /113.html
133 1 0.01% 4 0.00% /1135.html
134 1 0.01% 4 0.00% /1149.html
135 1 0.01% 4 0.00% /1156.html
136 1 0.01% 4 0.00% /1171.html
137 1 0.01% 4 0.00% /1196.html
138 1 0.01% 4 0.00% /1199.html
139 1 0.01% 4 0.00% /1219.html
140 1 0.01% 4 0.00% /1251.html
141 1 0.01% 4 0.00% /1260.html
142 1 0.01% 4 0.00% /1274.html
143 1 0.01% 21 0.01% /1297.html
144 1 0.01% 21 0.01% /1300.html
145 1 0.01% 21 0.01% /1303.html
146 1 0.01% 4 0.00% /1324.html
147 1 0.01% 4 0.00% /1346.html
148 1 0.01% 21 0.01% /1362.html
149 1 0.01% 4 0.00% /1433.html
150 1 0.01% 4 0.00% /1437.html
151 1 0.01% 4 0.00% /1438.html
152 1 0.01% 21 0.01% /1443.html
153 1 0.01% 4 0.00% /1444.html
154 1 0.01% 4 0.00% /1445.html
155 1 0.01% 4 0.00% /1447.html
156 1 0.01% 4 0.00% /1449.html
157 1 0.01% 4 0.00% /1455.html
158 1 0.01% 4 0.00% /1478.html
159 1 0.01% 4 0.00% /1485.html
160 1 0.01% 4 0.00% /151.html
161 1 0.01% 4 0.00% /1527.html
162 1 0.01% 4 0.00% /1583.html
163 1 0.01% 4 0.00% /1598.html
164 1 0.01% 4 0.00% /1613.html
165 1 0.01% 4 0.00% /1622.html
166 1 0.01% 4 0.00% /1634.html
167 1 0.01% 4 0.00% /1639.html
168 1 0.01% 4 0.00% /1647.html
169 1 0.01% 4 0.00% /1723.html
170 1 0.01% 4 0.00% /1766.html
171 1 0.01% 4 0.00% /183.html
172 1 0.01% 4 0.00% /1831.html
173 1 0.01% 4 0.00% /1848.html
174 1 0.01% 4 0.00% /186.html
175 1 0.01% 4 0.00% /188.html
176 1 0.01% 4 0.00% /1907.html
177 1 0.01% 4 0.00% /1911.html
178 1 0.01% 21 0.01% /1955.html
179 1 0.01% 4 0.00% /196.html
180 1 0.01% 4 0.00% /199.html
181 1 0.01% 3 0.00% /2005/04/my-blog.html
182 1 0.01% 3 0.00% /2005/04/my-vasectomy.html
183 1 0.01% 4 0.00% /2005_04_01_archive.html
184 1 0.01% 3 0.00% /2006/01/baseketball-after-week-of-getting-up.html
185 1 0.01% 3 0.00% /2006/01/new-blog-applet-so-i-finally-installed.html
186 1 0.01% 3 0.00% /2006/01/x-country-skiing.html
187 1 0.01% 4 0.00% /2006_01_01_archive.html
188 1 0.01% 3 0.00% /2006_05_01_archive.html
189 1 0.01% 4 0.00% /2008.html
190 1 0.01% 21 0.01% /2018.html
191 1 0.01% 21 0.01% /2023.html
192 1 0.01% 21 0.01% /2044.html
193 1 0.01% 21 0.01% /2046.html
194 1 0.01% 4 0.00% /205.html
195 1 0.01% 4 0.00% /2056.html
196 1 0.01% 4 0.00% /2062.html
197 1 0.01% 4 0.00% /2065.html
198 1 0.01% 4 0.00% /2075.html
199 1 0.01% 4 0.00% /2083.html
200 1 0.01% 4 0.00% /2097.html

Top 200 of 389 Total URLs By KBytes
# Hits KBytes URL
1 7 0.08% 59818 22.13% /mp3s/[Sugarpussy]-[We_like_the_Music_-_Entering_t].mp3
2 7 0.08% 52987 19.60% /mp3s/[Sugarpussy]-[We_like_the_Music_-_disco_mix].mp3
3 8 0.10% 38704 14.32% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.src.rpm
4 2053 24.60% 28492 10.54% /
5 7 0.08% 24207 8.95% /mp3s/[Sugarpussy]-[We_like_the_Music-Studio_31_ed].mp3
6 11 0.13% 23478 8.68% /ffmpeg/ffmpeg-libs-0.4.9-0.46.20080907.fc9.i386.rpm
7 645 7.73% 16792 6.21% /peckbook.php
8 17 0.20% 3564 1.32% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.i386.rpm
9 53 0.64% 2502 0.93% /images/webcam.jpg
10 50 0.60% 2432 0.90% /templates/pecknet-banner3.png
11 13 0.16% 1676 0.62% /ffmpeg/ffmpeg-debuginfo-0.4.9-0.46.20080907.fc9.i386.rpm
12 13 0.16% 928 0.34% /ffmpeg/ffmpeg-devel-0.4.9-0.46.20080907.fc9.i386.rpm
13 164 1.97% 734 0.27% /projects/
14 154 1.85% 676 0.25% /trips/
15 83 0.99% 410 0.15% /projects/982.html
16 71 0.85% 404 0.15% /counter.php3
17 69 0.83% 374 0.14% /2615.html
18 78 0.93% 360 0.13% /2617.html
19 77 0.92% 356 0.13% /2604.html
20 76 0.91% 351 0.13% /2603.html
21 70 0.84% 344 0.13% /2607.html
22 68 0.81% 335 0.12% /2623.html
23 72 0.86% 334 0.12% /2611.html
24 70 0.84% 309 0.11% /2616.html
25 1 0.01% 299 0.11% /phonebook/phonebook-main.jpg
26 64 0.77% 284 0.11% /2612.html
27 59 0.71% 280 0.10% /projects/2606.html
28 67 0.80% 279 0.10% /2606.html
29 61 0.73% 272 0.10% /projects/2615.html
30 59 0.71% 264 0.10% /trips/2611.html
31 58 0.69% 259 0.10% /projects/2616.html
32 54 0.65% 243 0.09% /projects/2604.html
33 54 0.65% 243 0.09% /projects/2623.html
34 50 0.60% 226 0.08% /trips/2615.html
35 50 0.60% 226 0.08% /projects/2611.html
36 49 0.59% 221 0.08% /projects/2603.html
37 47 0.56% 213 0.08% /trips/2617.html
38 51 0.61% 213 0.08% /trips/2604.html
39 50 0.60% 208 0.08% /projects/2607.html
40 48 0.58% 201 0.07% /projects/2617.html
41 43 0.52% 197 0.07% /trips/2616.html
42 43 0.52% 197 0.07% /trips/2606.html
43 47 0.56% 196 0.07% /trips/2603.html
44 46 0.55% 192 0.07% /trips/2623.html
45 79 0.95% 187 0.07% /stats.php
46 40 0.48% 184 0.07% /trips/2607.html
47 42 0.50% 175 0.06% /trips/2612.html
48 39 0.47% 163 0.06% /projects/2612.html
49 30 0.36% 159 0.06% /982.html
50 2 0.02% 158 0.06% /photoNet/images/icons/93x70/catmous.gif
51 79 0.95% 142 0.05% /links.php
52 78 0.93% 131 0.05% /reply.php3
53 30 0.36% 125 0.05% /2053.html
54 84 1.01% 120 0.04% /mp3s.php
55 920 11.02% 90 0.03% /robots.txt
56 4 0.05% 51 0.02% /2498.html
57 4 0.05% 51 0.02% /2504.html
58 1 0.01% 48 0.02% /phonebook/phonebook_admin_edit.jpg
59 6 0.07% 42 0.02% /2594.html
60 80 0.96% 41 0.02% /ffmpeg/
61 26 0.31% 39 0.01% /post.php3
62 5 0.06% 38 0.01% /2526.html
63 4 0.05% 34 0.01% /2514.html
64 4 0.05% 34 0.01% /2578.html
65 114 1.37% 34 0.01% /favicon.ico
66 3 0.04% 30 0.01% /2593.html
67 3 0.04% 30 0.01% /2503.html
68 7 0.08% 29 0.01% /2567.html
69 2 0.02% 26 0.01% /2035.html
70 2 0.02% 26 0.01% /2544.html
71 2 0.02% 26 0.01% /2427.html
72 2 0.02% 26 0.01% /2546.html
73 2 0.02% 26 0.01% /2510.html
74 2 0.02% 26 0.01% /2551.html
75 2 0.02% 26 0.01% /2561.html
76 2 0.02% 26 0.01% /2439.html
77 2 0.02% 25 0.01% /2596.html
78 2 0.02% 25 0.01% /trips/874.html
79 4 0.05% 25 0.01% /atom.xml
80 2 0.02% 25 0.01% /2543.html
81 2 0.02% 25 0.01% /2585.html
82 1 0.01% 23 0.01% /phonebook/phonebook.tgz
83 1 0.01% 21 0.01% /1300.html
84 1 0.01% 21 0.01% /1303.html
85 1 0.01% 21 0.01% /1362.html
86 1 0.01% 21 0.01% /1443.html
87 1 0.01% 21 0.01% /2018.html
88 1 0.01% 21 0.01% /2023.html
89 1 0.01% 21 0.01% /2046.html
90 1 0.01% 21 0.01% /2470.html
91 1 0.01% 21 0.01% /2473.html
92 1 0.01% 21 0.01% /2574.html
93 1 0.01% 21 0.01% /2176.html
94 1 0.01% 21 0.01% /2229.html
95 1 0.01% 21 0.01% /2245.html
96 1 0.01% 21 0.01% /2284.html
97 1 0.01% 21 0.01% /2299.html
98 1 0.01% 21 0.01% /2311.html
99 1 0.01% 21 0.01% /2332.html
100 1 0.01% 21 0.01% /2343.html
101 1 0.01% 21 0.01% /2359.html
102 1 0.01% 21 0.01% /2360.html
103 1 0.01% 21 0.01% /2374.html
104 1 0.01% 21 0.01% /2405.html
105 1 0.01% 21 0.01% /2416.html
106 1 0.01% 21 0.01% /2460.html
107 1 0.01% 21 0.01% /2441.html
108 1 0.01% 21 0.01% /1297.html
109 1 0.01% 21 0.01% /trips/1422.html
110 1 0.01% 21 0.01% /trips/880.html
111 1 0.01% 21 0.01% /2479.html
112 1 0.01% 21 0.01% /trips/2284.html
113 1 0.01% 21 0.01% /projects/1280.html
114 1 0.01% 21 0.01% /1955.html
115 1 0.01% 21 0.01% /2044.html
116 12 0.14% 20 0.01% /photoNet/images/icons/93x70/
117 3 0.04% 13 0.00% /1432.html
118 3 0.04% 13 0.00% /2511.html
119 3 0.04% 12 0.00% /19.html
120 3 0.04% 12 0.00% /2562.html
121 2 0.02% 11 0.00% /cdChanger.pl
122 2 0.02% 9 0.00% /2483.html
123 2 0.02% 8 0.00% /2523.html
124 2 0.02% 8 0.00% /2559.html
125 2 0.02% 8 0.00% /2565.html
126 2 0.02% 8 0.00% /2493.html
127 2 0.02% 8 0.00% /1063.html
128 2 0.02% 8 0.00% /250.html
129 2 0.02% 8 0.00% /1097.html
130 2 0.02% 8 0.00% /165.html
131 2 0.02% 8 0.00% /267.html
132 2 0.02% 8 0.00% /308.html
133 2 0.02% 8 0.00% /406.html
134 2 0.02% 8 0.00% /578.html
135 2 0.02% 8 0.00% /588.html
136 2 0.02% 8 0.00% /60.html
137 2 0.02% 8 0.00% /633.html
138 2 0.02% 8 0.00% /70.html
139 2 0.02% 8 0.00% /761.html
140 2 0.02% 8 0.00% /773.html
141 2 0.02% 8 0.00% /867.html
142 2 0.02% 8 0.00% /888.html
143 2 0.02% 8 0.00% /902.html
144 2 0.02% 8 0.00% /1596.html
145 2 0.02% 8 0.00% /2048.html
146 2 0.02% 8 0.00% /854.html
147 2 0.02% 8 0.00% /907.html
148 2 0.02% 8 0.00% /2601.html
149 2 0.02% 8 0.00% /2575.html
150 2 0.02% 8 0.00% /475.html
151 2 0.02% 8 0.00% /phonebook/phonebook.phps
152 48 0.58% 6 0.00% /templates/tabs/tab-left.gif
153 2 0.02% 6 0.00% /2006/05/desktop-apps-and-linux.html
154 1 0.01% 6 0.00% /blogger.html
155 12 0.14% 5 0.00% /images/
156 45 0.54% 5 0.00% /templates/tabs/tab-middle-sel.gif
157 9 0.11% 5 0.00% /admin/
158 43 0.52% 5 0.00% /templates/tabs/tab-right.gif
159 13 0.16% 5 0.00% /photoNet/images/icons/
160 1 0.01% 4 0.00% /2211.html
161 1 0.01% 4 0.00% /2230.html
162 1 0.01% 4 0.00% /1121.html
163 1 0.01% 4 0.00% /1449.html
164 1 0.01% 4 0.00% /1723.html
165 1 0.01% 4 0.00% /217.html
166 1 0.01% 4 0.00% /1251.html
167 1 0.01% 4 0.00% /1135.html
168 1 0.01% 4 0.00% /1634.html
169 1 0.01% 4 0.00% /1008.html
170 1 0.01% 4 0.00% /1324.html
171 1 0.01% 4 0.00% /1447.html
172 1 0.01% 4 0.00% /1766.html
173 1 0.01% 4 0.00% /2191.html
174 1 0.01% 4 0.00% /477.html
175 1 0.01% 4 0.00% /838.html
176 1 0.01% 4 0.00% /1444.html
177 1 0.01% 4 0.00% /1445.html
178 1 0.01% 4 0.00% /1040.html
179 1 0.01% 4 0.00% /1171.html
180 1 0.01% 4 0.00% /1196.html
181 1 0.01% 4 0.00% /1199.html
182 1 0.01% 4 0.00% /1260.html
183 1 0.01% 4 0.00% /1274.html
184 1 0.01% 4 0.00% /1433.html
185 1 0.01% 4 0.00% /1478.html
186 1 0.01% 4 0.00% /1485.html
187 1 0.01% 4 0.00% /151.html
188 1 0.01% 4 0.00% /1583.html
189 1 0.01% 4 0.00% /1598.html
190 1 0.01% 4 0.00% /1613.html
191 1 0.01% 4 0.00% /1622.html
192 1 0.01% 4 0.00% /1639.html
193 1 0.01% 4 0.00% /1647.html
194 1 0.01% 4 0.00% /183.html
195 1 0.01% 4 0.00% /1848.html
196 1 0.01% 4 0.00% /186.html
197 1 0.01% 4 0.00% /188.html
198 1 0.01% 4 0.00% /1907.html
199 1 0.01% 4 0.00% /1911.html
200 1 0.01% 4 0.00% /196.html

Top 119 of 119 Total Entry Pages
# Hits Visits URL
1 2053 24.60% 858 38.86% /
2 83 0.99% 81 3.67% /projects/982.html
3 76 0.91% 47 2.13% /2603.html
4 61 0.73% 43 1.95% /projects/2615.html
5 77 0.92% 42 1.90% /2604.html
6 78 0.93% 42 1.90% /2617.html
7 59 0.71% 42 1.90% /trips/2611.html
8 58 0.69% 41 1.86% /projects/2616.html
9 59 0.71% 40 1.81% /projects/2606.html
10 154 1.85% 40 1.81% /trips/
11 164 1.97% 39 1.77% /projects/
12 69 0.83% 38 1.72% /2615.html
13 68 0.81% 37 1.68% /2623.html
14 70 0.84% 36 1.63% /2607.html
15 54 0.65% 36 1.63% /projects/2604.html
16 72 0.86% 35 1.59% /2611.html
17 50 0.60% 34 1.54% /projects/2607.html
18 54 0.65% 34 1.54% /projects/2623.html
19 47 0.56% 34 1.54% /trips/2603.html
20 51 0.61% 34 1.54% /trips/2604.html
21 64 0.77% 33 1.49% /2612.html
22 70 0.84% 33 1.49% /2616.html
23 48 0.58% 32 1.45% /projects/2617.html
24 50 0.60% 32 1.45% /trips/2615.html
25 67 0.80% 30 1.36% /2606.html
26 49 0.59% 30 1.36% /projects/2603.html
27 46 0.55% 30 1.36% /trips/2623.html
28 50 0.60% 29 1.31% /projects/2611.html
29 30 0.36% 28 1.27% /982.html
30 47 0.56% 28 1.27% /trips/2617.html
31 30 0.36% 27 1.22% /2053.html
32 43 0.52% 26 1.18% /trips/2606.html
33 42 0.50% 25 1.13% /trips/2612.html
34 43 0.52% 25 1.13% /trips/2616.html
35 39 0.47% 23 1.04% /projects/2612.html
36 40 0.48% 22 1.00% /trips/2607.html
37 80 0.96% 9 0.41% /ffmpeg/
38 7 0.08% 6 0.27% /2567.html
39 5 0.06% 5 0.23% /2526.html
40 6 0.07% 5 0.23% /2594.html
41 9 0.11% 4 0.18% /admin/
42 3 0.04% 3 0.14% /2503.html
43 4 0.05% 3 0.14% /2514.html
44 4 0.05% 3 0.14% /2578.html
45 2 0.02% 2 0.09% /1097.html
46 3 0.04% 2 0.09% /1432.html
47 3 0.04% 2 0.09% /19.html
48 2 0.02% 2 0.09% /2427.html
49 2 0.02% 2 0.09% /2483.html
50 4 0.05% 2 0.09% /2498.html
51 4 0.05% 2 0.09% /2504.html
52 2 0.02% 2 0.09% /2523.html
53 3 0.04% 2 0.09% /2562.html
54 1 0.01% 1 0.05% /1008.html
55 1 0.01% 1 0.05% /1121.html
56 1 0.01% 1 0.05% /1135.html
57 1 0.01% 1 0.05% /1156.html
58 1 0.01% 1 0.05% /1219.html
59 1 0.01% 1 0.05% /1251.html
60 1 0.01% 1 0.05% /1297.html
61 1 0.01% 1 0.05% /1346.html
62 1 0.01% 1 0.05% /1362.html
63 1 0.01% 1 0.05% /1437.html
64 1 0.01% 1 0.05% /1438.html
65 1 0.01% 1 0.05% /1443.html
66 1 0.01% 1 0.05% /1444.html
67 1 0.01% 1 0.05% /1445.html
68 1 0.01% 1 0.05% /1449.html
69 1 0.01% 1 0.05% /1455.html
70 1 0.01% 1 0.05% /1527.html
71 2 0.02% 1 0.05% /1596.html
72 1 0.01% 1 0.05% /1634.html
73 2 0.02% 1 0.05% /165.html
74 1 0.01% 1 0.05% /1723.html
