Usage Statistics for pecknet.com

Summary Period: September 2021
Generated 01-Oct-2021 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 16026
Total Files 14733
Total Pages 7876
Total Visits 5002
Total KBytes 748994
Total Unique Sites 2235
Total Unique URLs 675
Total Unique Referrers 63
Total Unique User Agents 241
. Avg Max
Hits per Hour 22 317
Hits per Day 534 869
Files per Day 491 848
Pages per Day 262 539
Visits per Day 166 316
KBytes per Day 24966 98348
Hits by Response Code
Code 200 - OK 14733
Code 301 - Moved Permanently 25
Code 404 - Not Found 1268

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 697 4.35% 666 4.52% 262 3.33% 167 3.34% 169 7.56% 29792 3.98%
2 592 3.69% 574 3.90% 224 2.84% 168 3.36% 187 8.37% 17473 2.33%
3 652 4.07% 620 4.21% 267 3.39% 217 4.34% 211 9.44% 23797 3.18%
4 869 5.42% 848 5.76% 539 6.84% 195 3.90% 175 7.83% 14106 1.88%
5 587 3.66% 561 3.81% 301 3.82% 245 4.90% 206 9.22% 17162 2.29%
6 319 1.99% 313 2.12% 152 1.93% 134 2.68% 142 6.35% 14853 1.98%
7 558 3.48% 522 3.54% 288 3.66% 170 3.40% 180 8.05% 19130 2.55%
8 458 2.86% 441 2.99% 209 2.65% 128 2.56% 157 7.02% 47019 6.28%
9 355 2.22% 347 2.36% 172 2.18% 144 2.88% 182 8.14% 17845 2.38%
10 319 1.99% 297 2.02% 127 1.61% 88 1.76% 139 6.22% 9466 1.26%
11 374 2.33% 342 2.32% 112 1.42% 83 1.66% 153 6.85% 17084 2.28%
12 267 1.67% 259 1.76% 93 1.18% 74 1.48% 118 5.28% 12173 1.63%
13 542 3.38% 537 3.64% 385 4.89% 316 6.32% 287 12.84% 20474 2.73%
14 434 2.71% 396 2.69% 266 3.38% 221 4.42% 238 10.65% 10219 1.36%
15 329 2.05% 289 1.96% 172 2.18% 135 2.70% 120 5.37% 11395 1.52%
16 572 3.57% 539 3.66% 304 3.86% 110 2.20% 157 7.02% 98348 13.13%
17 241 1.50% 226 1.53% 102 1.30% 82 1.64% 105 4.70% 8891 1.19%
18 691 4.31% 563 3.82% 318 4.04% 110 2.20% 129 5.77% 20084 2.68%
19 742 4.63% 692 4.70% 396 5.03% 250 5.00% 106 4.74% 30926 4.13%
20 572 3.57% 523 3.55% 234 2.97% 186 3.72% 117 5.23% 32454 4.33%
21 646 4.03% 562 3.81% 263 3.34% 209 4.18% 129 5.77% 36320 4.85%
22 578 3.61% 567 3.85% 233 2.96% 195 3.90% 129 5.77% 31210 4.17%
23 665 4.15% 640 4.34% 336 4.27% 176 3.52% 141 6.31% 45360 6.06%
24 523 3.26% 486 3.30% 211 2.68% 150 3.00% 106 4.74% 17896 2.39%
25 692 4.32% 641 4.35% 428 5.43% 258 5.16% 92 4.12% 20260 2.70%
26 572 3.57% 540 3.67% 349 4.43% 178 3.56% 96 4.30% 25588 3.42%
27 777 4.85% 504 3.42% 329 4.18% 166 3.32% 99 4.43% 35989 4.80%
28 502 3.13% 415 2.82% 281 3.57% 148 2.96% 100 4.47% 20993 2.80%
29 445 2.78% 410 2.78% 264 3.35% 155 3.10% 120 5.37% 20152 2.69%
30 456 2.85% 413 2.80% 259 3.29% 149 2.98% 145 6.49% 22536 3.01%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 717 4.47% 22 681 4.62% 11 356 4.52% 775 23250 3.10%
1 29 874 5.45% 28 853 5.79% 18 548 6.96% 1027 30817 4.11%
2 26 783 4.89% 23 708 4.81% 13 390 4.95% 817 24496 3.27%
3 23 705 4.40% 22 682 4.63% 13 412 5.23% 900 26987 3.60%
4 22 662 4.13% 20 603 4.09% 9 287 3.64% 1023 30677 4.10%
5 20 609 3.80% 18 567 3.85% 9 288 3.66% 1158 34738 4.64%
6 18 562 3.51% 17 535 3.63% 7 227 2.88% 746 22367 2.99%
7 18 558 3.48% 17 517 3.51% 8 250 3.17% 788 23633 3.16%
8 19 595 3.71% 18 566 3.84% 8 250 3.17% 2174 65209 8.71%
9 17 525 3.28% 16 506 3.43% 7 226 2.87% 940 28187 3.76%
10 17 516 3.22% 15 477 3.24% 7 233 2.96% 947 28417 3.79%
11 20 610 3.81% 18 566 3.84% 10 303 3.85% 2026 60788 8.12%
12 22 660 4.12% 20 625 4.24% 11 335 4.25% 638 19130 2.55%
13 21 630 3.93% 19 570 3.87% 10 315 4.00% 805 24147 3.22%
14 22 689 4.30% 21 642 4.36% 10 310 3.94% 952 28559 3.81%
15 22 683 4.26% 21 647 4.39% 9 298 3.78% 1740 52193 6.97%
16 24 724 4.52% 20 610 4.14% 12 375 4.76% 828 24844 3.32%
17 21 648 4.04% 20 628 4.26% 10 317 4.02% 689 20683 2.76%
18 27 825 5.15% 18 555 3.77% 11 348 4.42% 725 21751 2.90%
19 23 691 4.31% 17 536 3.64% 10 315 4.00% 602 18061 2.41%
20 21 630 3.93% 19 596 4.05% 10 327 4.15% 1018 30540 4.08%
21 24 729 4.55% 23 692 4.70% 12 385 4.89% 993 29782 3.98%
22 24 737 4.60% 24 722 4.90% 13 400 5.08% 1839 55171 7.37%
23 22 664 4.14% 21 649 4.41% 12 381 4.84% 819 24568 3.28%

Top 200 of 675 Total URLs
# Hits KBytes URL
1 3789 23.64% 127968 17.09% /peckbook.php
2 1830 11.42% 21864 2.92% /
3 1190 7.43% 115 0.02% /robots.txt
4 766 4.78% 1146 0.15% /post.php3
5 579 3.61% 972 0.13% /reply.php3
6 366 2.28% 177903 23.75% /priv_stats/usage_202105.html
7 226 1.41% 141235 18.86% /priv_stats/usage_202107.html
8 137 0.85% 709 0.09% /trips/
9 136 0.85% 704 0.09% /projects/
10 90 0.56% 46 0.01% /ffmpeg/
11 86 0.54% 25 0.00% /favicon.ico
12 83 0.52% 3918 0.52% /images/webcam.jpg
13 81 0.51% 10 0.00% /templates/tabs/tab-left.gif
14 81 0.51% 10 0.00% /templates/tabs/tab-right.gif
15 80 0.50% 3891 0.52% /templates/pecknet-banner3.png
16 79 0.49% 4 0.00% /templates/tabs/b_topbottomline.gif
17 78 0.49% 4 0.00% /templates/tabs/b_left.gif
18 78 0.49% 10 0.00% /templates/tabs/tab-middle-sel.gif
19 76 0.47% 5 0.00% /templates/tabs/placeholder.gif
20 73 0.46% 188 0.03% /stats.php
21 66 0.41% 346 0.05% /2604.html
22 66 0.41% 346 0.05% /2611.html
23 66 0.41% 114 0.02% /links.php
24 65 0.41% 341 0.05% /2615.html
25 64 0.40% 337 0.04% /2606.html
26 64 0.40% 337 0.04% /2617.html
27 64 0.40% 111 0.01% /mp3s.php
28 63 0.39% 333 0.04% /2603.html
29 62 0.39% 329 0.04% /2612.html
30 59 0.37% 316 0.04% /2607.html
31 57 0.36% 308 0.04% /2616.html
32 53 0.33% 291 0.04% /2623.html
33 41 0.26% 20 0.00% /images/
34 40 0.25% 103 0.01% /photoNet/images/icons/93x70/
35 38 0.24% 158 0.02% /projects/982.html
36 37 0.23% 207 0.03% /projects/2603.html
37 36 0.22% 202 0.03% /projects/2617.html
38 36 0.22% 202 0.03% /trips/2617.html
39 35 0.22% 198 0.03% /projects/2611.html
40 35 0.22% 198 0.03% /projects/2623.html
41 35 0.22% 233 0.03% /trips/2615.html
42 34 0.21% 194 0.03% /projects/2607.html
43 34 0.21% 194 0.03% /projects/2615.html
44 34 0.21% 194 0.03% /trips/2606.html
45 34 0.21% 194 0.03% /trips/2623.html
46 33 0.21% 14 0.00% /photoNet/images/0911/93x70/
47 33 0.21% 13 0.00% /photoNet/images/icons/
48 33 0.21% 190 0.03% /trips/2603.html
49 33 0.21% 190 0.03% /trips/2604.html
50 33 0.21% 190 0.03% /trips/2612.html
51 32 0.20% 203 0.03% /projects/2604.html
52 32 0.20% 186 0.02% /projects/2612.html
53 32 0.20% 186 0.02% /trips/2607.html
54 32 0.20% 203 0.03% /trips/2611.html
55 31 0.19% 12 0.00% /photoNet/
56 31 0.19% 181 0.02% /projects/2616.html
57 30 0.19% 177 0.02% /projects/2606.html
58 30 0.19% 177 0.02% /trips/2616.html
59 29 0.18% 18 0.00% /admin/
60 29 0.18% 165 0.02% /counter.php3
61 29 0.18% 12 0.00% /photoNet/images/
62 26 0.16% 10 0.00% /photoNet/images/0911/
63 24 0.15% 135 0.02% /982.html
64 18 0.11% 53 0.01% /priv_stats/
65 16 0.10% 2007 0.27% /priv_stats/usage_202009.html
66 16 0.10% 1100 0.15% /priv_stats/usage_202101.html
67 16 0.10% 550 0.07% /priv_stats/usage_202106.html
68 15 0.09% 982 0.13% /priv_stats/usage_202011.html
69 14 0.09% 119636 15.97% /mp3s/[Sugarpussy]-[We_like_the_Music_-_Entering_t].mp3
70 14 0.09% 1020 0.14% /priv_stats/usage_202104.html
71 13 0.08% 89 0.01% /2272.html
72 13 0.08% 1446 0.19% /priv_stats/usage_202008.html
73 13 0.08% 921 0.12% /priv_stats/usage_202010.html
74 13 0.08% 925 0.12% /priv_stats/usage_202012.html
75 13 0.08% 1499 0.20% /priv_stats/usage_202103.html
76 13 0.08% 1060 0.14% /priv_stats/usage_202108.html
77 13 0.08% 961 0.13% /priv_stats/usage_202109.html
78 12 0.07% 58056 7.75% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.src.rpm
79 12 0.07% 856 0.11% /ffmpeg/ffmpeg-devel-0.4.9-0.46.20080907.fc9.i386.rpm
80 12 0.07% 930 0.12% /priv_stats/usage_202102.html
81 11 0.07% 64 0.01% /2518.html
82 11 0.07% 64 0.01% /2523.html
83 11 0.07% 62 0.01% /cdChanger.pl
84 11 0.07% 23478 3.13% /ffmpeg/ffmpeg-libs-0.4.9-0.46.20080907.fc9.i386.rpm
85 11 0.07% 0 0.00% /screensize.php
86 10 0.06% 59 0.01% /2514.html
87 10 0.06% 59 0.01% /2522.html
88 10 0.06% 69 0.01% /blogger.html
89 10 0.06% 2096 0.28% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.i386.rpm
90 10 0.06% 1290 0.17% /ffmpeg/ffmpeg-debuginfo-0.4.9-0.46.20080907.fc9.i386.rpm
91 10 0.06% 1420 0.19% /priv_stats/usage_202007.html
92 9 0.06% 55 0.01% /1104.html
93 9 0.06% 55 0.01% /1713.html
94 9 0.06% 35 0.00% /2006_01_01_archive.html
95 9 0.06% 30 0.00% /2006_05_01_archive.html
96 9 0.06% 55 0.01% /219.html
97 9 0.06% 72 0.01% /2293.html
98 9 0.06% 55 0.01% /2483.html
99 9 0.06% 55 0.01% /2503.html
100 9 0.06% 55 0.01% /2521.html
101 9 0.06% 55 0.01% /2551.html
102 9 0.06% 55 0.01% /2562.html
103 9 0.06% 55 0.01% /2580.html
104 9 0.06% 55 0.01% /2594.html
105 9 0.06% 72 0.01% /331.html
106 9 0.06% 54 0.01% /admin/new_user_alt.php3
107 9 0.06% 78 0.01% /admin/new_user_md5.php3
108 9 0.06% 38 0.01% /trips/880.html
109 8 0.05% 51 0.01% /1017.html
110 8 0.05% 68 0.01% /1342.html
111 8 0.05% 51 0.01% /1407.html
112 8 0.05% 68 0.01% /1438.html
113 8 0.05% 68 0.01% /1680.html
114 8 0.05% 51 0.01% /1682.html
115 8 0.05% 51 0.01% /19.html
116 8 0.05% 27 0.00% /2005/04/my-vasectomy.html
117 8 0.05% 22 0.00% /2006/01/new-blog-applet-so-i-finally-installed.html
118 8 0.05% 28 0.00% /2006/05/desktop-apps-and-linux.html
119 8 0.05% 51 0.01% /2028.html
120 8 0.05% 68 0.01% /2041.html
121 8 0.05% 68 0.01% /2053.html
122 8 0.05% 51 0.01% /2071.html
123 8 0.05% 51 0.01% /2406.html
124 8 0.05% 51 0.01% /2493.html
125 8 0.05% 51 0.01% /2495.html
126 8 0.05% 51 0.01% /2530.html
127 8 0.05% 51 0.01% /2541.html
128 8 0.05% 33 0.00% /2585.html
129 8 0.05% 51 0.01% /2587.html
130 8 0.05% 51 0.01% /2596.html
131 8 0.05% 68 0.01% /337.html
132 8 0.05% 33 0.00% /37.html
133 8 0.05% 50 0.01% /393.html
134 8 0.05% 51 0.01% /475.html
135 8 0.05% 51 0.01% /773.html
136 8 0.05% 68 0.01% /admin/new_user.php3
137 8 0.05% 68 0.01% /admin/new_user.php3.orig
138 8 0.05% 6 0.00% /admin/u_head.ihtml
139 8 0.05% 186 0.02% /phonebook/phonebook.tgz
140 7 0.04% 47 0.01% /1121.html
141 7 0.04% 47 0.01% /1135.html
142 7 0.04% 64 0.01% /1171.html
143 7 0.04% 47 0.01% /1222.html
144 7 0.04% 46 0.01% /1324.html
145 7 0.04% 47 0.01% /1371.html
146 7 0.04% 64 0.01% /1385.html
147 7 0.04% 64 0.01% /1389.html
148 7 0.04% 46 0.01% /139.html
149 7 0.04% 47 0.01% /1400.html
150 7 0.04% 47 0.01% /142.html
151 7 0.04% 46 0.01% /1424.html
152 7 0.04% 64 0.01% /1433.html
153 7 0.04% 29 0.00% /1443.html
154 7 0.04% 64 0.01% /1450.html
155 7 0.04% 64 0.01% /1556.html
156 7 0.04% 47 0.01% /1596.html
157 7 0.04% 64 0.01% /1786.html
158 7 0.04% 30 0.00% /1844.html
159 7 0.04% 64 0.01% /1882.html
160 7 0.04% 64 0.01% /1919.html
161 7 0.04% 18 0.00% /2005/04/my-blog.html
162 7 0.04% 25 0.00% /2005_04_01_archive.html
163 7 0.04% 21 0.00% /2006/01/baseketball-after-week-of-getting-up.html
164 7 0.04% 47 0.01% /2025.html
165 7 0.04% 47 0.01% /2048.html
166 7 0.04% 46 0.01% /2138.html
167 7 0.04% 64 0.01% /2225.html
168 7 0.04% 64 0.01% /2284.html
169 7 0.04% 64 0.01% /2393.html
170 7 0.04% 64 0.01% /2405.html
171 7 0.04% 47 0.01% /2437.html
172 7 0.04% 64 0.01% /2460.html
173 7 0.04% 47 0.01% /2468.html
174 7 0.04% 29 0.00% /2473.html
175 7 0.04% 46 0.01% /248.html
176 7 0.04% 64 0.01% /2492.html
177 7 0.04% 29 0.00% /2498.html
178 7 0.04% 46 0.01% /250.html
179 7 0.04% 64 0.01% /2511.html
180 7 0.04% 29 0.00% /2543.html
181 7 0.04% 47 0.01% /2544.html
182 7 0.04% 46 0.01% /2550.html
183 7 0.04% 46 0.01% /2554.html
184 7 0.04% 29 0.00% /2559.html
185 7 0.04% 46 0.01% /2565.html
186 7 0.04% 46 0.01% /2567.html
187 7 0.04% 47 0.01% /2593.html
188 7 0.04% 46 0.01% /267.html
189 7 0.04% 46 0.01% /308.html
190 7 0.04% 29 0.00% /317.html
191 7 0.04% 29 0.00% /348.html
192 7 0.04% 29 0.00% /357.html
193 7 0.04% 30 0.00% /498.html
194 7 0.04% 47 0.01% /618.html
195 7 0.04% 29 0.00% /633.html
196 7 0.04% 47 0.01% /838.html
197 7 0.04% 29 0.00% /854.html
198 7 0.04% 47 0.01% /888.html
199 7 0.04% 46 0.01% /907.html
200 7 0.04% 54 0.01% /phonebook/phonebook.phps

Top 200 of 675 Total URLs By KBytes
# Hits KBytes URL
1 366 2.28% 177903 23.75% /priv_stats/usage_202105.html
2 226 1.41% 141235 18.86% /priv_stats/usage_202107.html
3 3789 23.64% 127968 17.09% /peckbook.php
4 14 0.09% 119636 15.97% /mp3s/[Sugarpussy]-[We_like_the_Music_-_Entering_t].mp3
5 12 0.07% 58056 7.75% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.src.rpm
6 11 0.07% 23478 3.13% /ffmpeg/ffmpeg-libs-0.4.9-0.46.20080907.fc9.i386.rpm
7 1830 11.42% 21864 2.92% /
8 4 0.02% 13832 1.85% /mp3s/[Sugarpussy]-[We_like_the_Music-Studio_31_ed].mp3
9 1 0.01% 7570 1.01% /mp3s/[Sugarpussy]-[We_like_the_Music_-_disco_mix].mp3
10 83 0.52% 3918 0.52% /images/webcam.jpg
11 80 0.50% 3891 0.52% /templates/pecknet-banner3.png
12 10 0.06% 2096 0.28% /ffmpeg/ffmpeg-0.4.9-0.46.20080907.fc9.i386.rpm
13 16 0.10% 2007 0.27% /priv_stats/usage_202009.html
14 13 0.08% 1499 0.20% /priv_stats/usage_202103.html
15 13 0.08% 1446 0.19% /priv_stats/usage_202008.html
16 10 0.06% 1420 0.19% /priv_stats/usage_202007.html
17 7 0.04% 1309 0.17% /priv_stats/usage_202006.html
18 10 0.06% 1290 0.17% /ffmpeg/ffmpeg-debuginfo-0.4.9-0.46.20080907.fc9.i386.rpm
19 766 4.78% 1146 0.15% /post.php3
20 16 0.10% 1100 0.15% /priv_stats/usage_202101.html
21 13 0.08% 1060 0.14% /priv_stats/usage_202108.html
22 14 0.09% 1020 0.14% /priv_stats/usage_202104.html
23 15 0.09% 982 0.13% /priv_stats/usage_202011.html
24 579 3.61% 972 0.13% /reply.php3
25 13 0.08% 961 0.13% /priv_stats/usage_202109.html
26 12 0.07% 930 0.12% /priv_stats/usage_202102.html
27 13 0.08% 925 0.12% /priv_stats/usage_202012.html
28 13 0.08% 921 0.12% /priv_stats/usage_202010.html
29 12 0.07% 856 0.11% /ffmpeg/ffmpeg-devel-0.4.9-0.46.20080907.fc9.i386.rpm
30 137 0.85% 709 0.09% /trips/
31 136 0.85% 704 0.09% /projects/
32 16 0.10% 550 0.07% /priv_stats/usage_202106.html
33 5 0.03% 394 0.05% /photoNet/images/icons/93x70/catmous.gif
34 66 0.41% 346 0.05% /2604.html
35 66 0.41% 346 0.05% /2611.html
36 65 0.41% 341 0.05% /2615.html
37 64 0.40% 337 0.04% /2606.html
38 64 0.40% 337 0.04% /2617.html
39 63 0.39% 333 0.04% /2603.html
40 62 0.39% 329 0.04% /2612.html
41 59 0.37% 316 0.04% /2607.html
42 57 0.36% 308 0.04% /2616.html
43 53 0.33% 291 0.04% /2623.html
44 3 0.02% 234 0.03% /phonebook/phonebook_admin_import-step2.jpg
45 35 0.22% 233 0.03% /trips/2615.html
46 37 0.23% 207 0.03% /projects/2603.html
47 32 0.20% 203 0.03% /projects/2604.html
48 6 0.04% 203 0.03% http://bpeck.phpwebhosting.com/priv_stats/usage_202105.html
49 32 0.20% 203 0.03% /trips/2611.html
50 36 0.22% 202 0.03% /trips/2617.html
51 36 0.22% 202 0.03% /projects/2617.html
52 35 0.22% 198 0.03% /projects/2623.html
53 35 0.22% 198 0.03% /projects/2611.html
54 34 0.21% 194 0.03% /projects/2615.html
55 34 0.21% 194 0.03% /trips/2606.html
56 34 0.21% 194 0.03% /trips/2623.html
57 34 0.21% 194 0.03% /projects/2607.html
58 33 0.21% 190 0.03% /trips/2612.html
59 33 0.21% 190 0.03% /trips/2603.html
60 33 0.21% 190 0.03% /trips/2604.html
61 73 0.46% 188 0.03% /stats.php
62 8 0.05% 186 0.02% /phonebook/phonebook.tgz
63 32 0.20% 186 0.02% /projects/2612.html
64 32 0.20% 186 0.02% /trips/2607.html
65 31 0.19% 181 0.02% /projects/2616.html
66 30 0.19% 177 0.02% /trips/2616.html
67 30 0.19% 177 0.02% /projects/2606.html
68 5 0.03% 170 0.02% /phonebook/phonebook_admin_export.jpg
69 29 0.18% 165 0.02% /counter.php3
70 38 0.24% 158 0.02% /projects/982.html
71 24 0.15% 135 0.02% /982.html
72 1190 7.43% 115 0.02% /robots.txt
73 66 0.41% 114 0.02% /links.php
74 64 0.40% 111 0.01% /mp3s.php
75 5 0.03% 111 0.01% /phonebook/phoneadmin.phps
76 4 0.02% 109 0.01% /kernel-2.6.15-ppc-kuro-hg.config
77 40 0.25% 103 0.01% /photoNet/images/icons/93x70/
78 6 0.04% 92 0.01% /peckbook.php/
79 13 0.08% 89 0.01% /2272.html
80 9 0.06% 78 0.01% /admin/new_user_md5.php3
81 9 0.06% 72 0.01% /331.html
82 9 0.06% 72 0.01% /2293.html
83 10 0.06% 69 0.01% /blogger.html
84 8 0.05% 68 0.01% /admin/new_user.php3
85 8 0.05% 68 0.01% /admin/new_user.php3.orig
86 8 0.05% 68 0.01% /1342.html
87 8 0.05% 68 0.01% /1680.html
88 8 0.05% 68 0.01% /1438.html
89 8 0.05% 68 0.01% /2041.html
90 8 0.05% 68 0.01% /2053.html
91 8 0.05% 68 0.01% /337.html
92 7 0.04% 64 0.01% /1919.html
93 7 0.04% 64 0.01% /1385.html
94 7 0.04% 64 0.01% /1786.html
95 7 0.04% 64 0.01% /2511.html
96 7 0.04% 64 0.01% /1433.html
97 7 0.04% 64 0.01% /1389.html
98 7 0.04% 64 0.01% /1556.html
99 11 0.07% 64 0.01% /2523.html
100 7 0.04% 64 0.01% /1171.html
101 7 0.04% 64 0.01% /1882.html
102 7 0.04% 64 0.01% /2284.html
103 7 0.04% 64 0.01% /2405.html
104 7 0.04% 64 0.01% /2460.html
105 7 0.04% 64 0.01% /2393.html
106 7 0.04% 64 0.01% /1450.html
107 7 0.04% 64 0.01% /2492.html
108 11 0.07% 64 0.01% /2518.html
109 7 0.04% 64 0.01% /2225.html
110 11 0.07% 62 0.01% /cdChanger.pl
111 6 0.04% 60 0.01% /1357.html
112 6 0.04% 60 0.01% /1124.html
113 6 0.04% 60 0.01% /1455.html
114 6 0.04% 60 0.01% /1346.html
115 6 0.04% 60 0.01% /1284.html
116 10 0.06% 59 0.01% /2522.html
117 10 0.06% 59 0.01% /2514.html
118 9 0.06% 55 0.01% /2503.html
119 9 0.06% 55 0.01% /2521.html
120 9 0.06% 55 0.01% /1713.html
121 9 0.06% 55 0.01% /2551.html
122 9 0.06% 55 0.01% /1104.html
123 9 0.06% 55 0.01% /2562.html
124 9 0.06% 55 0.01% /2580.html
125 9 0.06% 55 0.01% /2594.html
126 9 0.06% 55 0.01% /2483.html
127 9 0.06% 55 0.01% /219.html
128 9 0.06% 54 0.01% /admin/new_user_alt.php3
129 7 0.04% 54 0.01% /phonebook/phonebook.phps
130 18 0.11% 53 0.01% /priv_stats/
131 8 0.05% 51 0.01% /2406.html
132 8 0.05% 51 0.01% /2495.html
133 8 0.05% 51 0.01% /1682.html
134 8 0.05% 51 0.01% /475.html
135 8 0.05% 51 0.01% /2493.html
136 8 0.05% 51 0.01% /2530.html
137 8 0.05% 51 0.01% /1407.html
138 8 0.05% 51 0.01% /19.html
139 8 0.05% 51 0.01% /1017.html
140 8 0.05% 51 0.01% /773.html
141 8 0.05% 51 0.01% /2028.html
142 8 0.05% 51 0.01% /2071.html
143 8 0.05% 51 0.01% /2587.html
144 8 0.05% 51 0.01% /2596.html
145 8 0.05% 51 0.01% /2541.html
146 8 0.05% 50 0.01% /393.html
147 1 0.01% 48 0.01% /phonebook/phonebook_admin_edit.jpg
148 7 0.04% 47 0.01% /2048.html
149 7 0.04% 47 0.01% /618.html
150 7 0.04% 47 0.01% /2025.html
151 7 0.04% 47 0.01% /1121.html
152 7 0.04% 47 0.01% /1596.html
153 7 0.04% 47 0.01% /1371.html
154 7 0.04% 47 0.01% /1135.html
155 7 0.04% 47 0.01% /trips/566.html
156 7 0.04% 47 0.01% /2437.html
157 7 0.04% 47 0.01% /2468.html
158 7 0.04% 47 0.01% /2593.html
159 7 0.04% 47 0.01% /2544.html
160 7 0.04% 47 0.01% /142.html
161 7 0.04% 47 0.01% /888.html
162 7 0.04% 47 0.01% /838.html
163 7 0.04% 47 0.01% /1222.html
164 7 0.04% 47 0.01% /1400.html
165 7 0.04% 46 0.01% /250.html
166 7 0.04% 46 0.01% /308.html
167 7 0.04% 46 0.01% /267.html
168 7 0.04% 46 0.01% /2565.html
169 7 0.04% 46 0.01% /2138.html
170 7 0.04% 46 0.01% /2567.html
171 7 0.04% 46 0.01% /2550.html
172 7 0.04% 46 0.01% /907.html
173 7 0.04% 46 0.01% /248.html
174 7 0.04% 46 0.01% /1324.html
175 7 0.04% 46 0.01% /1424.html
176 7 0.04% 46 0.01% /trips/1432.html
177 7 0.04% 46 0.01% /139.html
178 7 0.04% 46 0.01% /2554.html
179 90 0.56% 46 0.01% /ffmpeg/
180 6 0.04% 42 0.01% /106.html
181 6 0.04% 42 0.01% /10.html
182 6 0.04% 42 0.01% /1480.html
183 6 0.04% 42 0.01% /1707.html
184 6 0.04% 42 0.01% /2035.html
185 6 0.04% 42 0.01% /902.html
186 6 0.04% 42 0.01% /1369.html
187 6 0.04% 42 0.01% /1008.html
188 6 0.04% 42 0.01% /1149.html
189 6 0.04% 42 0.01% /2464.html
190 6 0.04% 42 0.01% /1647.html
191 6 0.04% 42 0.01% /2526.html
192 6 0.04% 42 0.01% /1432.html
193 6 0.04% 42 0.01% /1196.html
194 6 0.04% 42 0.01% /1459.html
195 6 0.04% 42 0.01% /1944.html
196 6 0.04% 42 0.01% /1907.html
197 6 0.04% 42 0.01% /1299.html
198 6 0.04% 42 0.01% /1977.html
199 6 0.04% 42 0.01% /1478.html
200 6 0.04% 42 0.01% /898.html

Top 200 of 479 Total Entry Pages
# Hits Visits URL
1 1830 11.42% 1428 29.01% /
2 366 2.28% 347 7.05% /priv_stats/usage_202105.html
3 226 1.41% 220 4.47% /priv_stats/usage_202107.html
4 137 0.85% 69 1.40% /trips/
5 90 0.56% 50 1.02% /ffmpeg/
6 136 0.85% 38 0.77% /projects/
7 38 0.24% 37 0.75% /projects/982.html
8 66 0.41% 34 0.69% /2611.html
9 31 0.19% 31 0.63% /photoNet/
10 64 0.40% 29 0.59% /2617.html
11 63 0.39% 28 0.57% /2603.html
12 18 0.11% 28 0.57% /priv_stats/
13 66 0.41% 27 0.55% /2604.html
14 40 0.25% 27 0.55% /photoNet/images/icons/93x70/
15 59 0.37% 26 0.53% /2607.html
16 62 0.39% 26 0.53% /2612.html
17 65 0.41% 26 0.53% /2615.html
18 53 0.33% 25 0.51% /2623.html
19 29 0.18% 25 0.51% /admin/
20 37 0.23% 25 0.51% /projects/2603.html
21 34 0.21% 25 0.51% /projects/2607.html
22 36 0.22% 25 0.51% /projects/2617.html
23 64 0.40% 24 0.49% /2606.html
24 41 0.26% 24 0.49% /images/
25 24 0.15% 23 0.47% /982.html
26 33 0.21% 23 0.47% /photoNet/images/0911/93x70/
27 57 0.36% 22 0.45% /2616.html
28 34 0.21% 22 0.45% /projects/2615.html
29 26 0.16% 21 0.43% /photoNet/images/0911/
30 30 0.19% 21 0.43% /projects/2606.html
31 31 0.19% 21 0.43% /projects/2616.html
32 35 0.22% 21 0.43% /projects/2623.html
33 33 0.21% 21 0.43% /trips/2603.html
34 35 0.22% 21 0.43% /trips/2615.html
35 32 0.20% 20 0.41% /projects/2604.html
36 35 0.22% 20 0.41% /projects/2611.html
37 33 0.21% 20 0.41% /trips/2604.html
38 33 0.21% 19 0.39% /photoNet/images/icons/
39 32 0.20% 19 0.39% /projects/2612.html
40 34 0.21% 19 0.39% /trips/2606.html
41 32 0.20% 19 0.39% /trips/2611.html
42 36 0.22% 19 0.39% /trips/2617.html
43 34 0.21% 19 0.39% /trips/2623.html
44 32 0.20% 18 0.37% /trips/2607.html
45 33 0.21% 17 0.35% /trips/2612.html
46 29 0.18% 16 0.33% /photoNet/images/
47 30 0.19% 16 0.33% /trips/2616.html
48 15 0.09% 14 0.28% /priv_stats/usage_202011.html
49 16 0.10% 14 0.28% /priv_stats/usage_202106.html
50 16 0.10% 13 0.26% /priv_stats/usage_202009.html
51 13 0.08% 13 0.26% /priv_stats/usage_202108.html
52 13 0.08% 12 0.24% /2272.html
53 16 0.10% 12 0.24% /priv_stats/usage_202101.html
54 14 0.09% 12 0.24% /priv_stats/usage_202104.html
55 13 0.08% 11 0.22% /priv_stats/usage_202010.html
